National Securities Depository Ltd
NSE: BSE: 544467
₹838.35
(5.97%)
Fri, 10 Apr 2026, 11:14 am
Market Cap158.23B
PE Ratio44.96
Dividend0.24
National Securities Depository Income Statement
| Particulars | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| Total revenue | 3.64B | 5.10B | 8.13B | 10.93B | 13.48B | 15.16B |
| Gross profit | 3.20B | 4.70B | 7.70B | 10.51B | 13.01B | 14.53B |
| Operating expenses (excl. COGS) | - | - | - | - | - | - |
| Selling/general/admin expenses, total | -480.38M | -958.91M | -3.18B | -5.59B | -7.46B | -7.53B |
| Research & development | — | — | — | — | — | — |
| Selling/general/admin expenses, other | — | — | — | — | — | — |
| Other operating expenses, total | -1.03B | -1.15B | -1.58B | -1.67B | -1.82B | -2.27B |
| Operating income | 1.68B | 2.59B | 2.94B | 3.24B | 3.73B | 4.73B |
| Non-operating income, total | - | - | - | - | - | - |
| Interest expense, net of interest capitalized | - | - | - | - | - | - |
| Interest capitalized | - | - | - | - | - | - |
| Non-operating income, excl. interest expenses | -61.21M | -125.23M | -149.89M | -148.80M | -171.79M | -223.47M |
| Non-operating interest income | 0 | 0 | 0 | 0 | 0 | 0 |
| Miscellaneous non-operating expense | -61.21M | -125.23M | -149.89M | -148.80M | -171.79M | -223.47M |
| Unusual income/expense | -955.00K | 675.00K | 2.81M | 3.47M | 0 | — |
| Pretax income | 1.62B | 2.47B | 2.80B | 3.10B | 3.56B | 4.51B |
| Taxes | -374.51M | -580.17M | -656.05M | -702.33M | -795.05M | -1.10B |
| Non-controlling/minority interest | 0 | 0 | 0 | 0 | 0 | 0 |
| After tax other income/expense | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | 1.25B | 1.89B | 2.13B | 2.35B | 2.75B | 3.43B |
| Net income | 1.25B | 1.89B | 2.13B | 2.35B | 2.75B | 3.43B |
| Dilution adjustment | - | - | - | - | - | - |
| Preferred dividends | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | - | - | - | - | - | - |
| Basic earnings per share (Basic EPS) | - | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - | - |
| EBITDA | 1.81B | 2.76B | 3.13B | 3.46B | 3.98B | 5.09B |
| EBIT | 1.68B | 2.59B | 2.94B | 3.24B | 3.73B | 4.73B |
| Total operating expenses | -1.95B | -2.51B | -5.19B | -7.68B | -9.74B | -10.43B |
| Prepaid expenses | - | - | - | - | - | - |
| Deferred income, current | - | - | - | - | - | - |
| Capital and operating lease obligations | 96.08M | 58.24M | 13.66M | 135.32M | 100.89M | 53.55M |
| Operating lease liabilities | - | - | - | - | - | - |
| Deferred tax liabilities | 22.31M | 22.92M | 15.48M | 14.99M | 39.73M | 141.58M |
| Deferred income, non-current | 514.40M | 596.98M | 599.15M | 630.55M | 696.41M | 1.08B |
| Minority interest | 0 | 0 | 0 | 0 | 0 | 0 |
| Change in accrued expenses | — | — | — | — | — | — |
| Common dividends paid | - | - | - | - | - | - |
| Preferred dividends paid | - | - | - | - | - | - |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800