Naturewings Holidays Ltd
NSE: BSE: 544245
₹69
(0%)
Wed, 13 May 2026, 04:10 pm
Market Cap218.07M
PE Ratio13.58
Dividend2.17
Naturewings Holidays Balance Sheet
| Particulars | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| Interest expense on debt | -251.00K | -19.00K | -59.00K | -164.00K | -351.00K | -326.00K |
| Pretax equity in earnings | 0 | 0 | 0 | 0 | 0 | 0 |
| Equity in earnings | 0 | 0 | 0 | 0 | 0 | 0 |
| Total assets | 32.71M | 22.13M | 30.96M | 51.42M | 57.16M | 134.40M |
| Total current assets | 31.88M | 21.62M | 29.46M | 33.35M | 40.16M | 89.14M |
| Cash and short term investments | 9.07M | 17.27M | 21.97M | 18.41M | 22.07M | 39.46M |
| Cash & equivalents | 9.07M | 17.27M | 21.97M | 18.41M | 22.07M | 39.46M |
| Short term investments | 0 | 0 | 0 | 0 | 0 | 0 |
| Total receivables, net | 0 | 25.00K | 32.00K | 273.00K | 1.17M | 1.73M |
| Accounts receivable - trade, net | — | 25.00K | 32.00K | 273.00K | 1.17M | 1.73M |
| Other receivables | — | 0 | 0 | 0 | 0 | 0 |
| Total inventory | 0 | 0 | 0 | 0 | 0 | 0 |
| Other current assets, total | 729.00K | 545.00K | 358.00K | 1.02M | 999.00K | 4.73M |
| Total non-current assets | 828.00K | 510.00K | 1.50M | 18.07M | 17.00M | 45.26M |
| Long term investments | 0 | 0 | 0 | 0 | 209.00K | 29.15M |
| Note receivable - long term | — | — | — | — | — | — |
| Investments in unconsolidated subsidiaries | 0 | 0 | 0 | 0 | 0 | 0 |
| Other investments | 0 | 0 | 0 | 0 | 209.00K | 29.15M |
| Net property/plant/equipment | 828.00K | 510.00K | 1.50M | 17.72M | 16.79M | 16.11M |
| Gross property/plant/equipment | 1.29M | 1.29M | 2.45M | 20.20M | 20.65M | 21.21M |
| Deferred tax assets | — | — | — | 343.00K | — | — |
| Net intangible assets | 0 | 0 | 0 | 0 | 0 | 0 |
| Goodwill, net | 0 | 0 | 0 | 0 | 0 | 0 |
| Other intangibles, net | 0 | 0 | 0 | 0 | 0 | 0 |
| Other long term assets, total | 0 | 0 | 0 | 0 | 0 | 0 |
| Short term debt | 0 | 0 | 0 | 187.00K | 201.00K | 216.00K |
| Current portion of LT debt and capital leases | 0 | 0 | 0 | 187.00K | 0 | 0 |
| Short term debt excl. current portion of LT debt | 0 | 0 | 0 | 0 | 201.00K | 216.00K |
| Accounts payable | 627.00K | 264.00K | 456.00K | 1.16M | 1.07M | 624.00K |
| Income tax payable | — | — | 269.00K | 572.00K | 231.00K | 3.80M |
| Long term debt | 171.00K | 171.00K | 873.00K | 512.00K | 311.00K | 95.00K |
| Long term debt excl. lease liabilities | 171.00K | 171.00K | 873.00K | 512.00K | 311.00K | 95.00K |
| Total equity | 6.32M | 6.87M | 8.86M | 15.37M | 26.56M | 91.48M |
| Shareholders' equity | 6.32M | 6.87M | 8.86M | 15.37M | 26.56M | 91.48M |
| Common equity, total | 6.32M | 6.87M | 8.86M | 15.37M | 26.56M | 91.48M |
| Other common equity | 0 | 0 | 0 | 0 | 6.87M | 4.46M |
| Total debt | 171.00K | 171.00K | 873.00K | 699.00K | 512.00K | 311.00K |
| Net debt | -8.89M | -17.10M | -21.09M | -17.72M | -21.56M | -39.15M |
| Change in accounts receivable | — | -25.00K | -7.00K | -241.00K | -896.00K | -563.00K |
| Change in taxes payable | — | — | — | — | — | — |
| Change in accounts payable | 627.00K | -400.00K | 192.00K | 705.00K | -87.00K | -450.00K |
| Change in other assets/liabilities | 245.00K | 7.74M | 2.76M | 5.84M | -7.30M | -22.03M |
| Sale of fixed assets & businesses | 0 | 0 | 0 | 0 | 0 | 0 |
| Purchase/sale of investments, net | 0 | 0 | 0 | 0 | -209.00K | -28.94M |
| Sale/maturity of investments | 0 | 0 | 0 | 0 | 0 | 0 |
| Purchase of investments | 0 | 0 | 0 | 0 | -209.00K | -28.94M |
| Other investing cash flow items, total | 0 | 0 | 0 | 0 | 0 | 0 |
| Issuance/retirement of debt, net | -3.63M | 0 | 702.00K | 187.00K | -187.00K | -201.00K |
| Issuance/retirement of long term debt | 0 | 0 | 0 | 0 | 0 | 0 |
| Issuance/retirement of short term debt | -3.63M | 0 | 702.00K | 187.00K | 14.00K | 15.00K |
| Issuance/retirement of other debt | — | — | — | — | -201.00K | -216.00K |
| Total cash dividends paid | 0 | 0 | 0 | 0 | 0 | 0 |
| Other financing cash flow items, total | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800