Olatech Solutions Ltd
NSE: BSE: 543578
₹126.75
(-9.98%)
Sun, 05 Apr 2026, 04:02 pm
Market Cap564.11M
PE Ratio0
Dividend0
Olatech Solutions Balance Sheet
| Particulars | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| Interest expense on debt | 0 | -3.00K | -44.72K | -16.41K | -409.24K | -1.02M | -2.13M |
| Pretax equity in earnings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Equity in earnings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total assets | 7.10M | 18.92M | 13.40M | 22.25M | 55.71M | 93.86M | 227.83M |
| Total current assets | 5.61M | 11.07M | 6.63M | 18.53M | 37.53M | 83.77M | 183.44M |
| Cash and short term investments | 1.51M | 4.11M | 2.44M | 4.49M | 8.83M | 22.09M | 74.28M |
| Cash & equivalents | 1.51M | 4.11M | 2.44M | 4.49M | 8.83M | 9.59M | 5.37M |
| Short term investments | — | — | — | 0 | 0 | 12.50M | 68.91M |
| Total receivables, net | 770.00K | 5.34M | 2.07M | 11.36M | 14.71M | 41.46M | 69.08M |
| Accounts receivable - trade, net | 770.00K | 5.34M | 1.35M | 10.24M | 14.26M | 38.15M | 64.70M |
| Other receivables | 0 | 0 | 722.13K | 1.12M | 449.71K | 3.32M | 4.38M |
| Total inventory | 0 | 0 | 0 | 0 | 0 | 9.15M | 24.25M |
| Other current assets, total | 3.33M | 1.50M | 553.69K | 553.69K | 10.50M | 9.40M | 13.80M |
| Total non-current assets | 1.50M | 7.85M | 6.78M | 3.72M | 18.18M | 10.09M | 44.39M |
| Long term investments | 650.00K | 4.75M | 3.65M | 1.65M | 14.39M | 6.68M | 12.65M |
| Note receivable - long term | — | — | — | — | — | 1.02M | 0 |
| Investments in unconsolidated subsidiaries | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other investments | 650.00K | 4.75M | 3.65M | 1.65M | 14.39M | 5.66M | 12.65M |
| Net property/plant/equipment | 780.00K | 2.96M | 2.89M | 1.72M | 2.02M | 1.50M | 18.73M |
| Gross property/plant/equipment | 1.43M | 4.23M | 5.12M | — | 6.27M | 6.71M | 25.31M |
| Deferred tax assets | 66.00K | 131.00K | 197.99K | 314.74K | 350.43K | 391.00K | 260.00K |
| Net intangible assets | 0 | 0 | 0 | 0 | — | 0 | 10.47M |
| Goodwill, net | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other intangibles, net | 0 | 0 | 0 | 0 | — | 0 | 10.47M |
| Other long term assets, total | 0 | 0 | 35.00K | 35.00K | 1.42M | 1.52M | 2.29M |
| Short term debt | 1.00K | 1.00K | 1.00K | 1.00K | 0 | 0 | 18.09M |
| Current portion of LT debt and capital leases | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short term debt excl. current portion of LT debt | 1.00K | 1.00K | 1.00K | 1.00K | 0 | 0 | 18.09M |
| Accounts payable | 0 | 6.10M | -32.47K | 2.86M | 3.40M | 0 | 162.00K |
| Income tax payable | 412.00K | 0 | 500.00K | — | 4.58M | 11.67M | 13.72M |
| Long term debt | 0 | 0 | 0 | 0 | 3.28M | 4.58M | 5.46M |
| Long term debt excl. lease liabilities | 0 | 0 | 0 | 0 | 3.28M | 4.58M | 5.46M |
| Total equity | 6.54M | 11.70M | 12.93M | 16.43M | 43.71M | 73.88M | 182.37M |
| Shareholders' equity | 6.54M | 11.70M | 12.93M | 16.43M | 43.71M | 73.88M | 182.37M |
| Common equity, total | 6.54M | 11.70M | 12.93M | 16.43M | 43.71M | 73.88M | 182.37M |
| Other common equity | 0 | 0 | 0 | 0 | 11.89M | 0 | 44.07M |
| Total debt | 1.00K | 1.00K | 1.00K | 1.00K | 3.28M | 4.58M | 23.55M |
| Net debt | -1.51M | -4.11M | -2.44M | -4.49M | -5.55M | -17.51M | -50.73M |
| Change in accounts receivable | 676.00K | -4.57M | 3.99M | — | -4.02M | -23.99M | -7.36M |
| Change in taxes payable | — | — | — | — | — | — | — |
| Change in accounts payable | 0 | 6.10M | -5.35M | — | 539.00K | -3.40M | 0 |
| Change in other assets/liabilities | -3.50M | 2.26M | -2.39M | — | -6.66M | 8.18M | -6.75M |
| Sale of fixed assets & businesses | 0 | — | — | — | 0 | 0 | 0 |
| Purchase/sale of investments, net | 2.35M | -4.11M | 883.00K | — | -12.51M | -3.77M | -64.75M |
| Sale/maturity of investments | 2.35M | — | 883.00K | — | — | 8.73M | 12.50M |
| Purchase of investments | — | -4.11M | — | — | -12.51M | -3.77M | -77.25M |
| Other investing cash flow items, total | 389.00K | 1.00K | -36.00K | — | -1.42M | -502.00K | -2.78M |
| Issuance/retirement of debt, net | 0 | 0 | 0 | — | 3.28M | 0 | 18.97M |
| Issuance/retirement of long term debt | 0 | 0 | 0 | — | 0 | 0 | 879.00K |
| Issuance/retirement of short term debt | 0 | 0 | 0 | — | -1.00K | 0 | 18.09M |
| Issuance/retirement of other debt | — | — | — | — | 3.28M | — | — |
| Total cash dividends paid | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Other financing cash flow items, total | 0 | 0 | 0 | — | -4.58M | -10.17M | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800