Oscar Global Ltd
₹16.95
(0%)
Tue, 03 Mar 2026, 02:47 pm
Oscar Global Share Price Live Chart
1 Day
0 (0%)
No Result Found
Summary
Market Cap
5.59
Net Profit
-0.21
P/B
1.32
Sector P/E
51.89
P/E
0
EV/EBITDA
0
Debt/Equity (Industry)
1.32
Interest Cover (Industry)
1.55
ROCE (Industry)
9.51
RONW (Industry)
5.50
ROE
0
ROCE
0
Debt/Equity
0
EPS (TTM)
0
Dividend Yield
0
Book Value
8.87
Interest Cover
0
Shareholding
| Shareholders | DEC 2025 | SEPT 2025 | JUN 2025 | MAR 2025 | DEC 2024 |
|---|---|---|---|---|---|
| Promoters | 43.84 | 43.84 | 43.84 | 43.84 | 43.84 |
| FII | 0 | 0 | 0 | 0 | 0 |
| DII | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
| Public | 55.65 | 55.65 | 55.65 | 55.65 | 55.65 |
| Government | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Technical Analysis
Support and Resistance
| Type | R3 | R2 | R1 | PP | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
| Classic | - | - | - | - | - | - | - |
| Fibonacci | - | - | - | - | - | - | - |
| Camarilla | - | - | - | - | - | - | - |
Pivots Level: Classic
R3
+-
-
R2
+-
-
R1
+-
-
S1
--
-
S2
--
-
S3
--
-
Moving Average
Period
Value
10-EMA
-
20-EMA
-
30-EMA
-
50-EMA
-
100-EMA
-
200-EMA
-
Corporate Actions
| Announcement Date | Purpose | Action | Ex Date |
|---|---|---|---|
| 28 Jan 2026 | board-meetings | Quarterly Results | |
| 18 Aug 2025 | agm | ||
| 09 Aug 2024 | agm | ||
| 22 Aug 2023 | agm | ||
| 12 Aug 2022 | agm | ||
| 25 Aug 2021 | agm |
Peer Comparison
No Result Found
Oscar Global Ltd
Campus Activewear Ltd
Metro Brands Ltd
Bhartiya International Ltd
Mayur Uniquoters Ltd
Bata India Ltd
Oscar Global Ltd About
Oscar Global The main objects of the Company is to carry on business of Export of Leather Garments of all kinds.
Industry
Leather / Leather Products
Founded
1990
Headquarters
CEO
Karan Kanika Verma
Employees
Contact
Website
http://www.oscarglobal.com
oscar@oscar-global.com
Phone
Location
1/22 Second Floor, Asaf Ali Road, Delhi, Delhi, 110002
Oscar Global Ltd Company History
| Year | History |
|---|---|
| 1990 |
|
| 1993 |
|
| 1994 |
|
| 1995 |
|
| 2013 |
|
Deals
| Client Name | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|
| MANOJ KUMAR KANDA | Buy | 27703 | 15.39 | 08 Dec 2025 |
| SACHIN CHANDRAKANT MEHTA | Sell | 27016 | 15.39 | 08 Dec 2025 |
| HANSA CHANDRAKANT MEHTA | Sell | 18230 | 12.46 | 21 May 2025 |
| PANKAJ GUPTA | Sell | 20000 | 12.29 | 31 Jan 2025 |
| JAYSUKHLAL TRIBHOVANDAS DOSHI | Buy | 22885 | 12.29 | 31 Jan 2025 |
| MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | Sell | 20823 | 15.24 | 20 Jan 2025 |
| HETAL VIPULBHAI GOPANI | Sell | 51099 | 9.04 | 15 Oct 2024 |
| RUCHIRA GOYAL | Buy | 59806 | 9.04 | 15 Oct 2024 |
| SANJAY H SARAWAGI | Sell | 18600 | 9.39 | 25 Jul 2011 |
| MAHAVIRSINGH N CHAUHAN | Sell | 20910 | 8.74 | 21 Jul 2011 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800