Pace E-Commerce Ventures Ltd
NSE: BSE: 543637
₹17.59
(0.40%)
Thu, 07 May 2026, 05:14 am
Market Cap394.79M
PE Ratio10.62
Dividend0
Pace E-Commerce Ventures Cashflow
| Particulars | 2022 | 2023 | 2024 |
|---|---|---|---|
| Deprecation and amortization | -206.00K | -4.02M | -9.56M |
| Accumulated depreciation, total | -1.03M | -5.04M | -14.61M |
| Cash from operating activities | -423.67M | 28.20M | -61.32M |
| Funds from operations | 6.44M | 28.15M | 42.09M |
| Net income (cash flow) | 6.22M | 23.93M | 33.08M |
| Depreciation & amortization (cash flow) | 206.00K | 4.02M | 9.56M |
| Depreciation/depletion | — | 4.02M | 9.56M |
| Amortization | — | — | — |
| Deferred taxes (cash flow) | 0 | 0 | 0 |
| Non-cash items | -1.37M | -8.73M | -10.88M |
| Changes in working capital | -430.11M | 51.00K | -103.41M |
| Cash from investing activities | -3.46M | -40.84M | -9.74M |
| Capital expenditures | -3.46M | -40.84M | -9.74M |
| Capital expenditures - fixed assets | -3.46M | -40.84M | -9.74M |
| Capital expenditures - other assets | 0 | 0 | — |
| Cash from financing activities | 432.10M | 9.83M | 72.14M |
| Free cash flow | -427.12M | -12.65M | -71.06M |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800