Panth Infinity Ltd
NSE: BSE: 539143
₹6.45
(-4.30%)
Fri, 03 Apr 2026, 04:03 am
Market Cap355.77M
PE Ratio0.78
Dividend0
Panth Infinity Deals
| Client Name | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|
| SAMEER GUPTA | Buy | 175000 | 8.87 | 12 Feb 2026 |
| NEO APEX VENTURE LLP | Sell | 221468 | 9.76 | 10 Nov 2025 |
| VATSAL PRAGNESH DOSHI | Sell | 197000 | 9.76 | 10 Nov 2025 |
| NEO APEX VENTURE LLP | Buy | 128103 | 9.75 | 10 Nov 2025 |
| SHAILESH DHAMELIYA | Sell | 148596 | 7.48 | 08 Sept 2025 |
| JAYESH AMRATLAL SHAH | Sell | 352993 | 7.95 | 29 Aug 2025 |
| SHAILESH DHAMELIYA | Buy | 198750 | 7.95 | 29 Aug 2025 |
| JAYESH AMRATLAL SHAH | Sell | 200000 | 8.55 | 26 Aug 2025 |
| JAYESH AMRATLAL SHAH | Sell | 182691 | 9 | 25 Aug 2025 |
| JAYESH AMRATLAL SHAH | Buy | 41247 | 8.85 | 25 Aug 2025 |
| VATSAL PRAGNESH DOSHI | Buy | 153000 | 9 | 25 Aug 2025 |
| TALIB ZAFAR | Sell | 130952 | 9.55 | 04 Aug 2025 |
| AMIT KUMAR JAIN HUF | Sell | 331484 | 10.29 | 25 Jul 2025 |
| AMIT KUMAR JAIN HUF | Buy | 331484 | 10.33 | 25 Jul 2025 |
| NISHANT SHARMA | Sell | 137532 | 8.15 | 04 Jul 2025 |
| JAYESH AMRATLAL SHAH | Buy | 210000 | 8.14 | 04 Jul 2025 |
| NISHANT SHARMA | Buy | 137532 | 8.12 | 02 Jul 2025 |
| FINGROW INVESTMENT VENTURES PRIVATE LIMITED . | Buy | 150000 | 7.89 | 05 May 2025 |
| SUMANCHEPURI | Sell | 131706 | 7.77 | 05 May 2025 |
| SUMANCHEPURI | Buy | 3 | 7.42 | 05 May 2025 |
| FINGROW INVESTMENT VENTURES PRIVATE LIMITED . | Sell | 150000 | 7.89 | 05 May 2025 |
| PURAV BHARATBHAI PATEL | Buy | 125020 | 8.48 | 19 Dec 2024 |
| JAYESH AMRATLAL SHAH | Buy | 356963 | 7.79 | 18 Dec 2024 |
| MANOJ RAMESHWAR BIHANI | Buy | 210 | 8.5 | 16 Feb 2024 |
| MANOJ RAMESHWAR BIHANI | Sell | 114385 | 8.57 | 16 Feb 2024 |
Showing 1–10 of 266
Rows per page:
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800