PNC Infratech Ltd
NSE: PNCINFRA BSE: 539150
₹160.55
(-5.27%)
Wed, 01 Apr 2026, 09:42 pm
Market Cap41.06B
PE Ratio5.15
Dividend0.35
PNC Infratech Income Statement
| Particulars | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total revenue | 7.39B | 11.22B | 12.45B | 12.68B | 13.04B | 17.93B | 27.67B | 21.80B | 23.46B | 35.94B | 53.72B | 55.81B | 70.22B | 73.67B | 79.10B | 58.66B |
| Gross profit | 926.85M | 1.28B | 1.56B | 1.62B | 2.82B | 2.40B | 4.90B | 5.07B | 6.50B | 8.30B | 12.01B | 12.49B | 16.44B | 14.00B | 13.57B | 12.11B |
| Operating expenses (excl. COGS) | -163.53M | -191.72M | -230.35M | -301.23M | -1.48B | -453.11M | -781.67M | -1.21B | -1.39B | -1.62B | -2.17B | -1.81B | -4.48B | -5.68B | -2.51B | -2.22B |
| Selling/general/admin expenses, total | -112.71M | -134.56M | -169.73M | -222.70M | -1.37B | -350.47M | -439.00M | -862.72M | -1.11B | -1.37B | -1.46B | -1.41B | -3.88B | -5.21B | -2.30B | -1.90B |
| Research & development | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 |
| Selling/general/admin expenses, other | -112.71M | -134.56M | -169.73M | -222.70M | -1.37B | -350.47M | -439.00M | -862.72M | -1.11B | -1.37B | -1.46B | -1.41B | -3.88B | -5.21B | -2.30B | -1.90B |
| Other operating expenses, total | -50.82M | -57.16M | -60.62M | -78.53M | -103.93M | -102.63M | -342.68M | -347.27M | -280.41M | -259.09M | -706.51M | -393.55M | -592.61M | -463.33M | -213.02M | -322.73M |
| Operating income | 763.32M | 1.09B | 1.33B | 1.32B | 1.35B | 1.95B | 4.12B | 3.86B | 5.11B | 6.67B | 9.84B | 10.68B | 11.96B | 8.32B | 11.06B | 9.89B |
| Non-operating income, total | -85.75M | -41.47M | -159.00M | -197.88M | -509.97M | -553.50M | -2.48B | -2.94B | -2.95B | -3.08B | -2.71B | -3.28B | -3.90B | 1.26B | 1.43B | 2.03B |
| Interest expense, net of interest capitalized | -109.10M | -86.98M | -239.26M | -251.28M | -608.74M | -925.14M | -2.57B | -3.10B | -3.09B | -2.54B | -4.29B | -4.26B | -4.25B | -4.19B | -6.34B | -8.29B |
| Interest capitalized | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 23.35M | 45.51M | 80.26M | 53.40M | 228.65M | 371.64M | 95.30M | 161.81M | 140.80M | -579.08M | 1.57B | 974.38M | 385.11M | 5.42B | 7.73B | 10.32B |
| Non-operating interest income | 16.56M | 11.33M | 56.01M | 21.99M | 66.48M | 70.21M | 121.17M | 326.13M | 66.61M | 126.09M | 612.03M | 483.35M | 426.40M | 5.54B | 7.70B | 9.48B |
| Miscellaneous non-operating expense | 6.79M | 34.18M | 24.25M | 31.41M | 162.17M | 301.43M | 99.81M | 42.93M | 133.89M | -712.16M | 957.89M | 491.03M | -41.29M | -117.06M | 24.06M | 838.77M |
| Unusual income/expense | — | — | — | — | -129.88M | — | 968.00K | -2.61M | 6.80M | 41.62M | 8.57M | 3.26M | -31.89M | 23.46M | 46.74M | 0 |
| Pretax income | 677.57M | 1.05B | 1.17B | 1.12B | 835.81M | 1.39B | 1.64B | 921.87M | 2.16B | 3.60B | 7.13B | 7.40B | 8.06B | 9.57B | 12.49B | 11.92B |
| Taxes | -234.00M | -338.59M | -386.61M | -371.26M | -361.55M | -478.77M | 442.79M | 260.91M | 266.50M | -83.10M | -1.69B | -2.47B | -2.26B | -2.99B | -3.39B | -3.76B |
| Non-controlling/minority interest | 0 | 0 | 0 | 20.00K | 45.44M | 6.00K | 11.00K | 0 | 3.00K | 88.00K | 0 | 4.75M | -2.54M | 0 | 0 | 688.00K |
| After tax other income/expense | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | 443.57M | 711.07M | 783.74M | 746.34M | 519.70M | 912.84M | 2.09B | 1.18B | 2.43B | 3.51B | 5.50B | 4.97B | 5.80B | 6.58B | 9.09B | 8.15B |
| Net income | 443.57M | 711.07M | 783.74M | 746.34M | 519.70M | 912.84M | 2.09B | 1.18B | 2.43B | 3.51B | 5.50B | 4.97B | 5.80B | 6.58B | 9.09B | 8.15B |
| Dilution adjustment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | 443.57M | 711.07M | 783.74M | 746.34M | 519.70M | 912.84M | 2.09B | 1.18B | 2.43B | 3.51B | 5.50B | 4.97B | 5.80B | 6.58B | 9.09B | 8.15B |
| Basic earnings per share (Basic EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EBITDA | 923.01M | 1.31B | 1.52B | 1.56B | 1.75B | 2.55B | 6.20B | 6.21B | 7.66B | 10.10B | 13.32B | 14.30B | 15.81B | 10.85B | 12.82B | 11.83B |
| EBIT | 763.32M | 1.09B | 1.33B | 1.32B | 1.35B | 1.95B | 4.12B | 3.86B | 5.11B | 6.67B | 9.84B | 10.68B | 11.96B | 8.32B | 11.06B | 9.89B |
| Total operating expenses | -6.62B | -10.13B | -11.12B | -11.36B | -11.69B | -15.98B | -23.55B | -17.93B | -18.35B | -29.27B | -43.88B | -45.13B | -58.26B | -65.35B | -68.04B | -48.78B |
| Prepaid expenses | 140.00K | 6.15M | 6.15M | 6.47M | 5.50M | 2.00M | — | — | — | — | — | — | — | — | — | — |
| Deferred income, current | — | — | — | — | 315.43M | 334.55M | 1.77B | 3.30M | 194.62M | 0 | 2.84B | 920.47M | 4.77B | 1.49B | 1.55B | 4.04B |
| Capital and operating lease obligations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68.09M | 104.83M | 104.83M | 68.94M | 61.23M | 168.71M |
| Operating lease liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Deferred tax liabilities | 31.11M | 34.06M | 35.74M | 34.75M | 46.27M | 28.86M | 631.57M | 3.68B | 3.32B | 5.34B | — | — | — | 211.79M | 6.62M | — |
| Deferred income, non-current | — | — | 0 | 0 | 0 | 0 | 0 | 640.40M | 1.56B | 5.50B | 3.86B | 2.00B | 1.76B | 1.87B | 1.64B | 1.86B |
| Minority interest | 80.00K | 100.00K | 480.00K | 500.00K | 520.00K | 513.00K | 510.00K | 84.00K | 111.00K | 23.00K | 0 | -4.75M | -2.21M | 0 | 0 | -688.00K |
| Change in accrued expenses | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Common dividends paid | 0 | 0 | 0 | -34.93M | -34.93M | -92.63M | -92.63M | -161.06M | -161.06M | -154.64M | -306.64M | 0 | -128.27M | -128.27M | -128.27M | -153.92M |
| Preferred dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800