Powergrid Infrastructure Investment Trust
NSE: PGINVIT BSE: 543290
₹91.17
(1.09%)
Sun, 05 Apr 2026, 05:58 pm
Market Cap82.2B
PE Ratio6.12
Dividend12.70
Powergrid Infrastructure Investment Trust Cashflow
| Particulars | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Deprecation and amortization | -2.70B | -3.15B | -3.15B | -3.17B |
| Accumulated depreciation, total | -12.47B | -24.14B | -24.69B | -21.49B |
| Cash from operating activities | 11.74B | 11.56B | 12.09B | 12.01B |
| Funds from operations | 11.50B | 11.48B | 11.58B | 11.56B |
| Net income (cash flow) | 5.07B | -1.95B | 9.27B | 11.76B |
| Depreciation & amortization (cash flow) | 2.70B | 3.15B | 3.15B | 3.17B |
| Depreciation/depletion | 2.65B | 3.00B | 3.01B | 3.02B |
| Amortization | 45.11M | 147.89M | 147.97M | 147.89M |
| Deferred taxes (cash flow) | 0 | 0 | 0 | 0 |
| Non-cash items | 3.53B | 14.73B | -2.52B | -5.13B |
| Changes in working capital | 234.20M | 73.36M | 508.38M | 452.78M |
| Cash from investing activities | -6.39B | -172.97M | -154.49M | -5.62B |
| Capital expenditures | -3.08B | -172.97M | -240.17M | -44.72M |
| Capital expenditures - fixed assets | -43.04M | -172.97M | -240.17M | -44.72M |
| Capital expenditures - other assets | -3.04B | 0 | — | 0 |
| Cash from financing activities | -2.24B | -11.54B | -11.35B | -6.19B |
| Free cash flow | 11.69B | 11.38B | 11.85B | 11.96B |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800