Prabha Energy Ltd
NSE: PRABHA BSE: 544379
₹153.82
(0.46%)
Fri, 03 Apr 2026, 11:08 am
Market Cap28.42B
PE Ratio0
Dividend0
Prabha Energy Cashflow
| Particulars | 2022 | 2023 | 2024 |
|---|---|---|---|
| Deprecation and amortization | -3.14M | -3.85M | -4.62M |
| Accumulated depreciation, total | -15.83M | -18.20M | -23.02M |
| Cash from operating activities | 112.03M | -437.24M | -58.67M |
| Funds from operations | 9.37M | -11.57M | -16.76M |
| Net income (cash flow) | 37.65M | -9.46M | -14.45M |
| Depreciation & amortization (cash flow) | 3.14M | 3.85M | 4.62M |
| Depreciation/depletion | — | — | — |
| Amortization | — | — | — |
| Deferred taxes (cash flow) | 0 | 0 | 0 |
| Non-cash items | -39.42M | -2.89M | -1.09M |
| Changes in working capital | 102.66M | -425.67M | -41.91M |
| Cash from investing activities | -72.82M | -250.27M | -439.55M |
| Capital expenditures | -177.41M | -249.01M | -444.83M |
| Capital expenditures - fixed assets | -177.41M | -249.01M | -444.83M |
| Capital expenditures - other assets | — | — | — |
| Cash from financing activities | 14.52M | 683.47M | 502.18M |
| Free cash flow | -65.38M | -686.25M | -503.50M |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800