Pranik Logistics Ltd
NSE: PRANIK BSE: 93248
₹40.60
(-9.78%)
Fri, 03 Apr 2026, 08:53 pm
Market Cap447.01M
PE Ratio6.36
Dividend0
Pranik Logistics Deals
| Client Name | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|
| AMIT MATHEW | Sell | 60800 | 50.63 | 09 Dec 2025 |
| ALLINA QURESHI | Sell | 6400 | 78.2 | 17 Jun 2025 |
| PINE OAK GLOBAL FUND | Sell | 68800 | 79.46 | 17 Jun 2025 |
| ALLINA QURESHI | Buy | 115200 | 79.34 | 17 Jun 2025 |
| ALLINA QURESHI | Sell | 11200 | 84.31 | 16 Jun 2025 |
| MONEYPLANT GOLD & JEWELLERY TRADING L.L.C | Sell | 217600 | 83.9 | 16 Jun 2025 |
| ALLINA QURESHI | Buy | 228800 | 84.04 | 16 Jun 2025 |
| MONEYPLANT GOLD & JEWELLERY TRADING L.L.C | Sell | 208000 | 90.25 | 13 Jun 2025 |
| ALLINA QURESHI | Buy | 240000 | 90.35 | 13 Jun 2025 |
| ALLINA QURESHI | Sell | 28800 | 89.45 | 13 Jun 2025 |
| ALLINA QURESHI | Buy | 259200 | 91.44 | 12 Jun 2025 |
| MONEYPLANT GOLD & JEWELLERY TRADING L.L.C | Buy | 83200 | 88 | 12 Jun 2025 |
| INDUS COSMECEUTICALS PRIVATE LIMITED | Sell | 72000 | 88.04 | 12 Jun 2025 |
| ALLINA QURESHI | Sell | 27200 | 91.22 | 12 Jun 2025 |
| AARTH.AIF GROWTH FUND | Buy | 83200 | 69.52 | 15 Apr 2025 |
| PINE OAK GLOBAL FUND | Sell | 64000 | 89.66 | 06 Dec 2024 |
| MONEYPLANT GOLD & JEWELLERY TRADING L.L.C | Buy | 76800 | 90.53 | 06 Dec 2024 |
| MONEYPLANT GOLD & JEWELLERY TRADING L.L.C | Buy | 67200 | 86.27 | 25 Nov 2024 |
| CHIMANSHU | Buy | 56000 | 88.77 | 12 Nov 2024 |
| CHIMANSHU | Sell | 56000 | 88.86 | 12 Nov 2024 |
| RIDDISIDDHI BULLIONS LIMITED | Buy | 60800 | 83.01 | 11 Nov 2024 |
| SAHASTRAA ADVISORS PRIVATE LIMITED | Sell | 81600 | 84.4 | 23 Oct 2024 |
| YUGA STOCKS AND COMMODITIES PRIVATE LIMITED | Sell | 102400 | 88.83 | 22 Oct 2024 |
| NISCHAY HOUSING PRIVATE LIMITED | Buy | 392000 | 86.85 | 22 Oct 2024 |
| SAHASTRAA ADVISORS PRIVATE LIMITED | Buy | 96000 | 89.9 | 22 Oct 2024 |
Showing 1–10 of 39
Rows per page:
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800