Premier Energies Ltd
NSE: PREMIERENE BSE: 544238
₹995.70
(-1.49%)
Fri, 24 Apr 2026, 05:51 pm
Market Cap457.5B
PE Ratio33.77
Dividend0.12
Premier Energies Cashflow
| Particulars | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Deprecation and amortization | -116.37M | -275.41M | -531.72M | -960.93M | -4.97B |
| Accumulated depreciation, total | -383.68M | -639.68M | -1.15B | -1.93B | -6.33B |
| Cash from operating activities | 2.18B | -285.54M | -115.40M | 182.17M | 13.05B |
| Funds from operations | 516.19M | -30.40M | 291.24M | 3.87B | 14.58B |
| Net income (cash flow) | 234.79M | -143.60M | -128.05M | 2.31B | 9.37B |
| Depreciation & amortization (cash flow) | 116.37M | 275.41M | 531.72M | 960.31M | 4.97B |
| Depreciation/depletion | 116.07M | 273.57M | 528.50M | 940.17M | 4.97B |
| Amortization | 300.00K | 1.84M | 3.22M | 20.14M | 480.00K |
| Deferred taxes (cash flow) | 0 | 0 | 0 | 0 | 0 |
| Non-cash items | -158.37M | -148.90M | -162.88M | 16.01M | -2.80B |
| Changes in working capital | 1.67B | -255.14M | -406.64M | -3.69B | -1.53B |
| Cash from investing activities | -3.56B | -2.17B | -3.14B | -4.53B | -24.78B |
| Capital expenditures | -3.24B | -1.99B | -2.76B | -4.51B | -6.20B |
| Capital expenditures - fixed assets | -3.24B | -1.99B | -2.76B | -4.51B | -6.20B |
| Capital expenditures - other assets | — | — | — | — | — |
| Cash from financing activities | 1.31B | 3.11B | 3.10B | 6.27B | 17.18B |
| Free cash flow | -1.06B | -2.27B | -2.88B | -4.33B | 6.85B |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800