Prithvi Exchange (India) Ltd
NSE: PRITHVISOF BSE: 531688
₹118.50
(-2.07%)
Thu, 07 May 2026, 04:26 pm
Market Cap998.04M
PE Ratio35.31
Dividend2.07
Prithvi Exchange (India) Peer Comparison
Prithvi Exchange (India) Ltd
Jio Financial Services Ltd
Bajaj Finserv Ltd
Shriram Finance Ltd
Bajaj Finance Ltd
Power Finance Corporation Ltd
| Company Name | debtEquityRatios | evEbidtas | industryRoces | industryRonws | pbvs | pes | roces | roes |
|---|---|---|---|---|---|---|---|---|
| Prithvi Exchange (India) Ltd | 0.05 | 7.84 | 8.34 | 7.08 | 2.50 | 15.52 | 23.18 | 17.37 |
| Shriram Finance Ltd | 4.08 | 10.56 | 11 | 16.55 | 2.18 | 12.91 | 10.97 | 15.59 |
| Bajaj Finance Ltd | 3.78 | 18.84 | 11 | 16.55 | 5.75 | 33.39 | 11.37 | 19.35 |
| Power Finance Corporation Ltd | 8.38 | 10.63 | 8.70 | 17.22 | 1.16 | 5.95 | 10.07 | 27.88 |
| Jio Financial Services Ltd | 0.02 | 73.02 | 7.76 | 5.91 | 1.17 | 89.53 | 1.47 | 1.23 |
| Bajaj Finserv Ltd | 4.86 | 13.34 | 18.67 | 14.78 | 4.42 | 36.08 | 12.43 | 26.46 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800