Promax Power Ltd
NSE: BSE: 543375
₹12.08
(-18.27%)
Thu, 02 Apr 2026, 04:47 am
Market Cap302M
PE Ratio12.43
Dividend0
Promax Power Income Statement
| Particulars | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Total revenue | 395.79M | 545.72M | 602.60M | 664.22M |
| Gross profit | 27.05M | 28.13M | 38.97M | 53.31M |
| Operating expenses (excl. COGS) | -12.84M | -10.52M | -6.35M | -7.53M |
| Selling/general/admin expenses, total | -12.49M | -10.50M | -6.20M | -7.53M |
| Research & development | — | — | — | — |
| Selling/general/admin expenses, other | -12.49M | -10.50M | -6.20M | -7.53M |
| Other operating expenses, total | -348.11K | -19.00K | -155.00K | 0 |
| Operating income | 14.21M | 17.61M | 32.62M | 45.78M |
| Non-operating income, total | -11.18M | -12.17M | -14.81M | -14.50M |
| Interest expense, net of interest capitalized | -12.86M | -16.23M | -17.35M | -18.37M |
| Interest capitalized | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 1.68M | 4.06M | 2.54M | 3.87M |
| Non-operating interest income | 1.73M | 1.88M | 2.54M | 3.86M |
| Miscellaneous non-operating expense | -54.00K | 2.18M | 0 | 5.00K |
| Unusual income/expense | 0 | 0 | 0 | 0 |
| Pretax income | 3.03M | 5.44M | 17.81M | 31.28M |
| Taxes | -1.01M | 1.67M | -4.09M | -7.85M |
| Non-controlling/minority interest | 0 | 0 | 0 | 0 |
| After tax other income/expense | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | 2.59M | 7.11M | 13.72M | 23.43M |
| Net income | 2.59M | 7.11M | 13.72M | 23.43M |
| Dilution adjustment | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | 2.59M | 7.11M | 13.72M | 23.43M |
| Basic earnings per share (Basic EPS) | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - |
| EBITDA | 15.17M | 18.12M | 33.13M | 46.30M |
| EBIT | 14.21M | 17.61M | 32.62M | 45.78M |
| Total operating expenses | -381.58M | -528.11M | -569.98M | -618.44M |
| Prepaid expenses | — | 52.00K | 4.85M | 490.00K |
| Deferred income, current | 20.15M | 16.26M | 21.13M | 39.76M |
| Capital and operating lease obligations | 0 | 0 | 0 | 0 |
| Operating lease liabilities | — | — | — | — |
| Deferred tax liabilities | 3.42M | 383.00K | 363.00K | 397.00K |
| Deferred income, non-current | — | — | — | — |
| Minority interest | 0 | 0 | 0 | 0 |
| Change in accrued expenses | — | — | — | — |
| Common dividends paid | 0 | 0 | 0 | 0 |
| Preferred dividends paid | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800