RDB Real Estate Construction Ltd
NSE: BSE: 544346
₹176.55
(2.65%)
Fri, 08 May 2026, 05:34 pm
Market Cap4.64B
PE Ratio0
Dividend0
RDB Real Estate Construction Balance Sheet
| Particulars | 2023 | 2024 |
|---|---|---|
| Interest expense on debt | - | - |
| Pretax equity in earnings | — | — |
| Equity in earnings | — | -2.75M |
| Total assets | 10.86B | 11.69B |
| Total current assets | - | - |
| Cash and short term investments | 107.58M | 139.14M |
| Cash & equivalents | 107.58M | 59.35M |
| Short term investments | 0 | 79.79M |
| Total receivables, net | 1.22B | 1.03B |
| Accounts receivable - trade, net | - | - |
| Other receivables | - | - |
| Total inventory | - | - |
| Other current assets, total | - | - |
| Total non-current assets | - | - |
| Long term investments | - | - |
| Note receivable - long term | - | - |
| Investments in unconsolidated subsidiaries | 34.00K | 34.00K |
| Other investments | 216.09M | 615.14M |
| Net property/plant/equipment | 1.97B | 2.15B |
| Gross property/plant/equipment | - | - |
| Deferred tax assets | 2.36M | 812.00K |
| Net intangible assets | 85.00K | 1.66M |
| Goodwill, net | - | - |
| Other intangibles, net | - | - |
| Other long term assets, total | 287.46M | 333.28M |
| Short term debt | 3.52B | 2.56B |
| Current portion of LT debt and capital leases | - | - |
| Short term debt excl. current portion of LT debt | - | - |
| Accounts payable | - | - |
| Income tax payable | - | - |
| Long term debt | 2.65B | 3.54B |
| Long term debt excl. lease liabilities | 2.65B | 3.54B |
| Total equity | 1.53B | 1.55B |
| Shareholders' equity | 1.39B | 1.41B |
| Common equity, total | 1.39B | 1.41B |
| Other common equity | 4.10M | 5.00M |
| Total debt | 6.17B | 6.10B |
| Net debt | 6.06B | 5.97B |
| Change in accounts receivable | 76.31M | -12.94M |
| Change in taxes payable | — | 2.68M |
| Change in accounts payable | -3.00M | 237.43M |
| Change in other assets/liabilities | 1.23B | 1.25B |
| Sale of fixed assets & businesses | 13.43M | 39.00K |
| Purchase/sale of investments, net | 0 | 0 |
| Sale/maturity of investments | 0 | 0 |
| Purchase of investments | 0 | 0 |
| Other investing cash flow items, total | 0 | 0 |
| Issuance/retirement of debt, net | 1.75B | -697.90M |
| Issuance/retirement of long term debt | 911.60M | 677.09M |
| Issuance/retirement of short term debt | 833.70M | -1.37B |
| Issuance/retirement of other debt | — | — |
| Total cash dividends paid | 0 | 0 |
| Other financing cash flow items, total | 0 | 895.00K |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800