Riddhi Corporate Services Ltd
NSE: BSE: 540590
₹57.50
(-11.54%)
Tue, 05 May 2026, 03:07 am
Market Cap748.93M
PE Ratio7.07
Dividend0.78
Riddhi Corporate Services Balance Sheet
| Particulars | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Interest expense on debt | -813.79K | -3.91M | -7.38M | -2.32M | -5.68M | -35.92M | -89.06M | -77.59M | -70.38M |
| Pretax equity in earnings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Equity in earnings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total assets | 295.03M | 385.07M | 436.31M | 403.35M | 512.26M | 2.03B | 1.98B | 1.96B | 1.94B |
| Total current assets | 276.63M | 345.38M | 167.77M | 199.32M | 154.08M | 382.55M | 412.35M | 858.88M | 895.24M |
| Cash and short term investments | 102.16M | 252.70M | 74.16M | 102.73M | 39.54M | 27.91M | 31.45M | 357.54M | 382.30M |
| Cash & equivalents | 3.32M | 10.56M | 74.16M | 102.73M | 39.54M | 27.91M | 31.45M | 27.14M | 81.48M |
| Short term investments | 98.84M | 242.14M | 0 | 0 | 0 | 0 | 0 | 330.40M | 300.82M |
| Total receivables, net | 165.21M | 76.03M | 65.04M | 77.26M | 113.13M | 249.59M | 241.06M | 471.44M | 502.77M |
| Accounts receivable - trade, net | 164.91M | 58.87M | 41.54M | 40.96M | 30.28M | 178.68M | 141.58M | 368.99M | 424.66M |
| Other receivables | 305.15K | 17.16M | 23.50M | 36.30M | 82.85M | 70.91M | 99.47M | 102.45M | 78.11M |
| Total inventory | 0 | 0 | 5.02M | 0 | 0 | 0 | 0 | 0 | 0 |
| Other current assets, total | 8.76M | 16.50M | 23.54M | 19.33M | 1.40M | 105.05M | 139.84M | 29.60M | 7.61M |
| Total non-current assets | 18.39M | 39.69M | 268.54M | 204.03M | 358.19M | 1.64B | 1.57B | 1.10B | 1.05B |
| Long term investments | 0 | 0 | 242.43M | 181.97M | 268.31M | 243.79M | 359.62M | 81.55M | 82.58M |
| Note receivable - long term | — | — | 15.36M | 42.22M | 56.30M | 8.41M | 9.26M | 12.01M | 0 |
| Investments in unconsolidated subsidiaries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other investments | 0 | 0 | 227.07M | 139.75M | 212.01M | 235.38M | 350.36M | 69.54M | 82.58M |
| Net property/plant/equipment | 11.05M | 11.63M | 11.54M | 20.30M | 89.87M | 1.40B | 1.20B | 1.00B | 922.12M |
| Gross property/plant/equipment | 35.76M | 40.58M | 46.55M | 54.13M | 153.12M | 1.57B | 1.57B | 1.11B | 1.04B |
| Deferred tax assets | 477.07K | 257.92K | 8.42M | 1.76M | 0 | 0 | — | 276.00K | 16.61M |
| Net intangible assets | 0 | 480.03K | 3.39M | 0 | 0 | 0 | — | — | — |
| Goodwill, net | 0 | 480.03K | 480.03K | 0 | 0 | 0 | 0 | 0 | 0 |
| Other intangibles, net | 0 | 0 | 2.91M | 0 | 0 | 0 | — | — | — |
| Other long term assets, total | 6.68M | 26.83M | 2.76M | 0 | 0 | 0 | 6.93M | 10.36M | 23.77M |
| Short term debt | 717.06K | 0 | 102.67M | 47.81M | 60.13M | 228.12M | 268.57M | 258.06M | 204.86M |
| Current portion of LT debt and capital leases | 717.06K | 0 | 397.30K | 130.07K | 15.64M | 170.30M | 187.79M | 147.69M | 132.12M |
| Short term debt excl. current portion of LT debt | 0 | 0 | 102.27M | 47.68M | 44.49M | 57.82M | 80.78M | 110.37M | 72.73M |
| Accounts payable | 110.69M | 42.38M | 16.23M | 13.22M | 69.85M | 161.85M | 145.00M | 180.26M | 218.61M |
| Income tax payable | 11.10K | 31.33K | 0 | 468.19K | — | — | — | — | — |
| Long term debt | 20.91M | 94.13M | 265.88K | 135.81K | 18.65M | 1.18B | 984.22M | 842.72M | 739.04M |
| Long term debt excl. lease liabilities | 20.91M | 94.13M | 265.88K | 135.81K | 18.65M | 1.18B | 984.22M | 842.72M | 739.04M |
| Total equity | 104.91M | 234.86M | 235.89M | 250.90M | 281.52M | 339.97M | 514.33M | 559.96M | 688.87M |
| Shareholders' equity | 103.25M | 233.26M | 235.87M | 250.90M | 281.52M | 339.97M | 514.33M | 559.96M | 688.87M |
| Common equity, total | 103.25M | 233.26M | 235.87M | 250.90M | 281.52M | 339.97M | 514.33M | 559.96M | 688.87M |
| Other common equity | 20.48M | 20.48M | 20.48M | 20.48M | 20.48M | 20.48M | 45.86M | 45.90M | 45.90M |
| Total debt | 21.62M | 94.13M | 102.94M | 47.95M | 78.78M | 1.41B | 1.25B | 1.10B | 943.89M |
| Net debt | -80.53M | -158.57M | 28.77M | -54.78M | 39.24M | 1.38B | 1.22B | 743.24M | 561.59M |
| Change in accounts receivable | -149.54M | 106.04M | 2.42M | -40.90M | -31.62M | -103.74M | 21.48M | -156.74M | 9.37M |
| Change in taxes payable | — | — | — | — | — | — | — | — | — |
| Change in accounts payable | 24.14M | -68.30M | -5.92M | 19.18M | 49.59M | 87.35M | -12.53M | 79.86M | 11.09M |
| Change in other assets/liabilities | 7.95M | -69.37M | 53.62M | -11.16M | -48.86M | -41.65M | -107.32M | 0 | 0 |
| Sale of fixed assets & businesses | 1.74M | 0 | 1.06K | 0 | 0 | 0 | 0 | 0 | 0 |
| Purchase/sale of investments, net | -4.83M | -143.30M | 13.71M | 78.43M | -64.12M | -29.68M | -118.47M | -79.30M | -18.95M |
| Sale/maturity of investments | 0 | 0 | 14.97M | 79.87M | 11.37M | — | — | — | 1.13M |
| Purchase of investments | -4.83M | -143.30M | -1.26M | -1.44M | -75.49M | -29.68M | -118.47M | -79.30M | -20.09M |
| Other investing cash flow items, total | 0 | 0 | -708.82K | 0 | 0 | 4.20M | 0 | 0 | 0 |
| Issuance/retirement of debt, net | 5.11M | 73.23M | 12.05M | 7.18M | -3.19M | 13.20M | -238.80M | 40.78M | -39.23M |
| Issuance/retirement of long term debt | 4.63M | 73.23M | -757.64K | -130.00K | 0 | -136.00K | 210.75M | -367.00K | -1.70M |
| Issuance/retirement of short term debt | 478.72K | 0 | 12.81M | 7.31M | -3.19M | 13.33M | -449.54M | 41.15M | -37.54M |
| Issuance/retirement of other debt | — | — | — | — | — | — | — | — | — |
| Total cash dividends paid | 0 | 0 | -769.29K | 0 | 0 | 0 | -5.57M | -5.82M | -5.94M |
| Other financing cash flow items, total | -1.11M | -20.16M | 0 | 0 | 0 | 0 | 0 | -163.58M | -110.14M |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800