RRP Semiconductor Ltd
NSE: BSE: 504346
₹9736.40
(-1.00%)
Wed, 22 Apr 2026, 07:26 am
Market Cap132.65B
PE Ratio0
Dividend0
RRP Semiconductor Income Statement
| Particulars | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Total revenue | 0 | 0 | 3.80M | 315.91M |
| Gross profit | 0 | 0 | 1.71M | 118.70M |
| Operating expenses (excl. COGS) | -656.00K | -721.00K | -617.00K | -5.39M |
| Selling/general/admin expenses, total | -656.00K | -721.00K | -617.00K | -5.39M |
| Research & development | 0 | 0 | — | — |
| Selling/general/admin expenses, other | -656.00K | -721.00K | -617.00K | -5.39M |
| Other operating expenses, total | — | — | — | 0 |
| Operating income | -656.00K | -721.00K | 1.09M | 113.31M |
| Non-operating income, total | -1.00K | -1.00K | -1.26M | 1.33M |
| Interest expense, net of interest capitalized | -1.00K | -1.00K | -1.26M | -2.27M |
| Interest capitalized | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 0 | 0 | 0 | 3.60M |
| Non-operating interest income | 0 | 0 | 0 | 3.60M |
| Miscellaneous non-operating expense | 0 | 0 | 0 | 3.00K |
| Unusual income/expense | 0 | 0 | 0 | 0 |
| Pretax income | -657.00K | -722.00K | -170.00K | 114.64M |
| Taxes | 0 | 0 | 0 | -30.00M |
| Non-controlling/minority interest | 0 | 0 | 0 | 0 |
| After tax other income/expense | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | -657.00K | -722.00K | -170.00K | 84.64M |
| Net income | -657.00K | -722.00K | -170.00K | 84.64M |
| Dilution adjustment | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | -657.00K | -722.00K | -170.00K | 84.64M |
| Basic earnings per share (Basic EPS) | -6.57 | -7.22 | -1.7 | 7.57 |
| Diluted earnings per share (Diluted EPS) | -6.57 | -7.22 | -1.7 | 7.57 |
| EBITDA | -656.00K | -721.00K | 1.09M | 113.31M |
| EBIT | -656.00K | -721.00K | 1.09M | 113.31M |
| Total operating expenses | -656.00K | -721.00K | -2.71M | -202.60M |
| Prepaid expenses | — | — | — | 14.57M |
| Deferred income, current | — | — | — | — |
| Capital and operating lease obligations | 0 | 0 | 0 | 0 |
| Operating lease liabilities | — | — | — | — |
| Deferred tax liabilities | — | — | — | — |
| Deferred income, non-current | — | — | — | — |
| Minority interest | 0 | 0 | 0 | 0 |
| Change in accrued expenses | — | — | — | — |
| Common dividends paid | 0 | 0 | 0 | 0 |
| Preferred dividends paid | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800