RTCL Ltd
NSE: BSE: 531552
₹15.10
(-0.79%)
Sat, 28 Feb 2026, 03:14 pm
Market Cap182.64M
PE Ratio9.29
Dividend0
RTCL Balance Sheet
| Particulars | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|
| Interest expense on debt | -6.60M | -6.11M | -5.15M | -1.29M | -1.41M | -1.30M | -1.62M | -1.74M |
| Pretax equity in earnings | — | — | — | — | — | — | — | — |
| Equity in earnings | — | 5.34M | 10.16M | 5.41M | 2.61M | 2.05M | 3.07M | 2.86M |
| Total assets | 401.23M | 417.69M | 458.47M | 469.41M | 486.74M | 493.62M | 482.47M | 505.80M |
| Total current assets | 70.67M | 73.25M | 74.65M | 73.59M | 73.60M | 73.73M | 59.38M | 66.10M |
| Cash and short term investments | 1.12M | 306.46K | 781.12K | 939.85K | 1.48M | 1.91M | 2.38M | 7.24M |
| Cash & equivalents | 1.03M | 220.24K | 694.90K | 916.43K | 1.48M | 1.91M | 2.38M | 7.24M |
| Short term investments | 86.22K | 86.22K | 86.22K | 23.42K | 0 | 0 | 0 | 0 |
| Total receivables, net | 6.45M | 7.07M | 8.42M | 8.58M | 7.67M | 7.22M | 4.09M | 4.29M |
| Accounts receivable - trade, net | — | — | 8.42M | 8.58M | 7.67M | 7.22M | 4.09M | 4.29M |
| Other receivables | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Total inventory | 61.59M | 63.34M | 63.34M | 63.34M | 63.34M | 63.34M | 49.88M | 49.88M |
| Other current assets, total | 0 | — | — | — | — | — | — | — |
| Total non-current assets | 330.56M | 344.44M | 383.82M | 395.82M | 413.14M | 419.88M | 423.09M | 439.70M |
| Long term investments | 239.42M | 259.12M | 302.01M | 324.89M | 348.61M | 386.22M | 395.26M | 413.17M |
| Note receivable - long term | 28.40M | 42.76M | 75.49M | 78.21M | 99.31M | 136.01M | 141.99M | 157.03M |
| Investments in unconsolidated subsidiaries | 104.46M | 109.80M | 119.96M | 125.37M | 127.98M | 130.03M | 133.09M | 135.96M |
| Other investments | 106.56M | 106.56M | 106.56M | 121.31M | 121.31M | 120.18M | 120.18M | 120.18M |
| Net property/plant/equipment | 31.64M | 30.12M | 44.42M | 38.14M | 33.17M | 29.69M | 17.31M | 16.02M |
| Gross property/plant/equipment | 35.47M | 35.47M | 50.60M | 45.65M | 42.02M | 39.24M | — | — |
| Deferred tax assets | 5.89M | 0 | 0 | 0 | — | — | — | — |
| Net intangible assets | — | — | — | — | — | — | — | — |
| Goodwill, net | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other intangibles, net | — | — | — | — | — | — | — | — |
| Other long term assets, total | 53.61M | 55.20M | 37.39M | 32.80M | 31.37M | 3.97M | 10.51M | 10.51M |
| Short term debt | 66.16M | 69.90M | 16.65M | 18.05M | 19.09M | 20.27M | 21.70M | 23.24M |
| Current portion of LT debt and capital leases | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short term debt excl. current portion of LT debt | 66.16M | 69.90M | 16.65M | 18.05M | 19.09M | 20.27M | 21.70M | 23.24M |
| Accounts payable | 13.71M | 13.29M | 6.04M | 5.84M | 5.43M | 5.46M | 5.31M | 5.06M |
| Income tax payable | 603.37K | 3.58M | 20.93M | 4.47M | 515.00K | 2.10M | 7.73M | 10.22M |
| Long term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Long term debt excl. lease liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total equity | 285.74M | 289.99M | 370.96M | 393.32M | 396.63M | 402.86M | 423.88M | 433.60M |
| Shareholders' equity | 285.74M | 289.99M | 370.96M | 393.32M | 396.63M | 402.86M | 423.88M | 433.60M |
| Common equity, total | 285.74M | 289.99M | 370.96M | 393.32M | 396.63M | 402.86M | 423.88M | 433.60M |
| Other common equity | 8.80M | 8.59M | 9.02M | 8.80M | 8.80M | 8.80M | 8.80M | 8.80M |
| Total debt | 66.16M | 69.90M | 16.65M | 18.05M | 19.09M | 20.27M | 21.70M | 23.24M |
| Net debt | 65.04M | 69.60M | 15.87M | 17.11M | 17.61M | 18.36M | 19.32M | 16.01M |
| Change in accounts receivable | — | — | -35.96M | -6.71M | -18.12M | -8.88M | 9.73M | -16.90M |
| Change in taxes payable | — | — | — | — | — | — | — | — |
| Change in accounts payable | -41.35M | 8.47M | 13.05M | -12.81M | 12.98M | -527.60K | -33.60M | 10.30M |
| Change in other assets/liabilities | 30.18M | -17.04M | 0 | 0 | 0 | 0 | 0 | 0 |
| Sale of fixed assets & businesses | 1.11M | 580.74K | 93.83M | 532.95K | 0 | 685.00K | 180.00K | 0 |
| Purchase/sale of investments, net | 203.41K | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sale/maturity of investments | 203.41K | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Purchase of investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other investing cash flow items, total | 0 | 0 | 0 | 0 | 5.55M | 8.74M | 10.40M | 10.75M |
| Issuance/retirement of debt, net | -7.28M | 3.74M | -53.25M | 1.40M | 1.04M | 1.17M | 1.43M | 1.55M |
| Issuance/retirement of long term debt | -7.28M | 3.74M | -53.25M | 1.40M | 1.04M | 1.17M | 1.43M | 1.55M |
| Issuance/retirement of short term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Issuance/retirement of other debt | — | — | — | — | — | — | — | — |
| Total cash dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other financing cash flow items, total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800