Saakshi Medtech & Panels Ltd
NSE: SAAKSHI BSE: 91668
₹231.30
(11.55%)
Thu, 07 May 2026, 05:06 pm
Market Cap4.08B
PE Ratio51.77
Dividend0
Saakshi Medtech & Panels Balance Sheet
| Particulars | 2022 | 2023 | 2024 |
|---|---|---|---|
| Interest expense on debt | -14.37M | -16.28M | -4.05M |
| Pretax equity in earnings | 0 | 0 | 0 |
| Equity in earnings | 0 | 0 | 0 |
| Total assets | 932.42M | 1.31B | 1.31B |
| Total current assets | 561.08M | 654.93M | 544.36M |
| Cash and short term investments | 31.57M | 154.99M | 32.65M |
| Cash & equivalents | 9.16M | 135.33M | 22.33M |
| Short term investments | 22.41M | 19.66M | 10.32M |
| Total receivables, net | 230.21M | 173.53M | 220.49M |
| Accounts receivable - trade, net | 229.56M | 173.09M | 218.85M |
| Other receivables | 651.00K | 440.00K | 1.64M |
| Total inventory | 244.70M | 218.15M | 205.52M |
| Other current assets, total | 47.67M | 57.89M | 54.62M |
| Total non-current assets | 371.34M | 651.82M | 768.98M |
| Long term investments | 0 | 170.00K | 3.11M |
| Note receivable - long term | — | — | — |
| Investments in unconsolidated subsidiaries | 0 | 0 | 0 |
| Other investments | 0 | 170.00K | 3.11M |
| Net property/plant/equipment | 341.80M | 620.89M | 727.86M |
| Gross property/plant/equipment | 500.33M | 817.42M | 958.03M |
| Deferred tax assets | — | 1.30M | 2.29M |
| Net intangible assets | 1.25M | 817.00K | 6.95M |
| Goodwill, net | 0 | 0 | 0 |
| Other intangibles, net | 1.25M | 817.00K | 6.95M |
| Other long term assets, total | 28.29M | 28.63M | 28.76M |
| Short term debt | 128.51M | 29.75M | 37.76M |
| Current portion of LT debt and capital leases | 34.18M | 28.81M | 37.32M |
| Short term debt excl. current portion of LT debt | 94.33M | 944.00K | 444.00K |
| Accounts payable | 203.28M | 92.16M | 79.64M |
| Income tax payable | — | 41.00M | 18.94M |
| Long term debt | 72.23M | 150.40M | 140.47M |
| Long term debt excl. lease liabilities | 72.23M | 150.40M | 140.47M |
| Total equity | 422.41M | 933.35M | 980.45M |
| Shareholders' equity | 422.41M | 933.35M | 980.45M |
| Common equity, total | 422.41M | 933.35M | 980.45M |
| Other common equity | 0 | 0 | 0 |
| Total debt | 200.75M | 180.15M | 178.24M |
| Net debt | 169.18M | 25.16M | 145.59M |
| Change in accounts receivable | -54.88M | 56.46M | -45.75M |
| Change in taxes payable | — | — | — |
| Change in accounts payable | 65.69M | -111.12M | -12.52M |
| Change in other assets/liabilities | 31.68M | -40.33M | -6.10M |
| Sale of fixed assets & businesses | 0 | 0 | 0 |
| Purchase/sale of investments, net | 0 | 0 | 0 |
| Sale/maturity of investments | 0 | 0 | 0 |
| Purchase of investments | 0 | 0 | 0 |
| Other investing cash flow items, total | 0 | 0 | 0 |
| Issuance/retirement of debt, net | 37.23M | -20.60M | -1.91M |
| Issuance/retirement of long term debt | 377.00K | 78.17M | -9.93M |
| Issuance/retirement of short term debt | 36.85M | -98.76M | 8.01M |
| Issuance/retirement of other debt | — | — | — |
| Total cash dividends paid | 0 | 0 | 0 |
| Other financing cash flow items, total | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800