Sai Life Sciences Ltd
NSE: SAILIFE BSE: 544306
₹972
(-1.40%)
Sat, 04 Apr 2026, 11:51 pm
Market Cap205.53B
PE Ratio62.27
Dividend0
Sai Life Sciences Peer Comparison
Sai Life Sciences Ltd
Sun Pharmaceutical Industries Ltd
Torrent Pharmaceuticals Ltd
Dr Reddys Laboratories Ltd
Lupin Ltd
Divis Laboratories Ltd
| Company Name | debtEquityRatios | evEbidtas | industryRoces | industryRonws | pbvs | pes | roces | roes |
|---|---|---|---|---|---|---|---|---|
| Sai Life Sciences Ltd | 0.42 | 35.47 | 9.10 | 6.98 | 7.46 | 93.39 | 13.82 | 10.97 |
| Dr Reddys Laboratories Ltd | 0.11 | 10.10 | 16.41 | 14.52 | 2.84 | 16.87 | 23.05 | 18.53 |
| Lupin Ltd | 0.27 | 17.31 | 16.41 | 14.52 | 5.38 | 28.20 | 20.88 | 21 |
| Torrent Pharmaceuticals Ltd | 0.50 | 30.13 | 16.65 | 14.66 | 14.42 | 57.28 | 25.84 | 26.46 |
| Sun Pharmaceutical Industries Ltd | 0.04 | 24.60 | 16.41 | 14.52 | 5.77 | 38.10 | 19.52 | 16.16 |
| Divis Laboratories Ltd | 0 | 44.95 | 20.84 | 17.81 | 10.22 | 69.82 | 20.42 | 15.35 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800