Sanghi Industries Ltd
NSE: SANGHIIND BSE: 526521
₹61.70
(-1.17%)
Sat, 21 Feb 2026, 10:09 pm
Market Cap16.04B
PE Ratio0
Dividend0
Sanghi Industries Deals
| Client Name | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|
| RAJASTHAN GLOBAL SECURITIES PVT LTD | Buy | 2215580 | 121 | 18 Jan 2024 |
| SANGHI POLYMERS P LTD | Sell | 4700000 | 121.9 | 05 Dec 2023 |
| ALOK SANGHI | Sell | 8892500 | 121.9 | 05 Dec 2023 |
| AMBUJA CEMENTS LIMITED | Buy | 133495941 | 121.9 | 05 Dec 2023 |
| ADITYA SANGHI | Sell | 8892500 | 121.9 | 05 Dec 2023 |
| SAMRUDDHI INVESTORS SERVICES PRIVATE LIMITED | Sell | 61533791 | 121.9 | 05 Dec 2023 |
| FLAREZEAL SOLUTIONS LLP | Sell | 4000000 | 121.9 | 05 Dec 2023 |
| RAVI SANGHI | Sell | 44456950 | 121.9 | 05 Dec 2023 |
| MANSI SHARE AND STOCK ADVISORS PVT LTD | Sell | 1419971 | 115.73 | 07 Aug 2023 |
| MANSI SHARE AND STOCK ADVISORS PVT LTD | Buy | 665605 | 115.58 | 07 Aug 2023 |
| KACHCHH HOSPITALITY PRIVATE LIMITED | Sell | 4003368 | 42.4 | 12 Aug 2022 |
| FLAREZEAL SOLUTIONS LLP | Buy | 4000000 | 42.4 | 12 Aug 2022 |
| ANANDAM ENTERPRISES | Buy | 4998000 | 44.5 | 15 Mar 2022 |
| NAVODYA ENTERPRISES | Sell | 4998000 | 44.5 | 15 Mar 2022 |
| NAVODYA ENTERPRISES | Buy | 1489000 | 75.12 | 03 Aug 2021 |
| MITHUN SECURITIES PVT. LTD. | Sell | 1592587 | 39.22 | 23 Feb 2021 |
| MITHUN SECURITIES PVT. LTD. | Buy | 1592587 | 39.14 | 23 Feb 2021 |
| ROOPAL PILANI | Sell | 1300000 | 28.32 | 23 Oct 2020 |
| GOVERNMENT PENSION FUND GLOBAL | Sell | 2022631 | 25.77 | 22 Oct 2020 |
| NAVDURGA VOYAGE PRIVATE LIMITED | Sell | 1440000 | 21.9 | 13 Mar 2020 |
| NAVDURGA VOYAGE PRIVATE LIMITED | Sell | 1400000 | 28.5 | 06 Mar 2020 |
| SAMRUDDHI INVESTORS SERVICES PRIVATE LIMITED | Buy | 7456816 | 53 | 27 Sept 2019 |
| BALAJI VOYAGE PRIVATE LIMITED | Sell | 7456816 | 53 | 27 Sept 2019 |
| FRANKLIN TEMPLETON MUTUAL FUND | Buy | 5182370 | 59.51 | 28 Dec 2018 |
| MAX LIFE INSURANCE COMPANY LIMITED | Sell | 2000277 | 59.52 | 28 Dec 2018 |
Showing 1–10 of 78
Rows per page:
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800