Sanginita Chemicals Ltd
NSE: SANGINITA BSE: 538408
₹19.51
(1.99%)
Sat, 04 Apr 2026, 08:27 am
Market Cap476.59M
PE Ratio0
Dividend0
Sanginita Chemicals Balance Sheet
| Particulars | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| Interest expense on debt | -31.87M | -31.00M | -25.62M | -20.66M | -25.00M | -26.21M | -24.36M |
| Pretax equity in earnings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Equity in earnings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total assets | 715.79M | 783.76M | 701.22M | 792.04M | 794.99M | 859.29M | 1.02B |
| Total current assets | 670.99M | 737.23M | 658.36M | 748.65M | 703.00M | 780.66M | 869.24M |
| Cash and short term investments | 438.01K | 264.00K | 84.00K | 149.00K | 272.00K | 205.00K | 129.00K |
| Cash & equivalents | 438.01K | 264.00K | 84.00K | 149.00K | 272.00K | 205.00K | 129.00K |
| Short term investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total receivables, net | 318.45M | 391.74M | 291.93M | 251.02M | 269.80M | 271.45M | 379.83M |
| Accounts receivable - trade, net | 317.53M | 391.74M | 291.93M | 251.02M | 254.87M | 264.10M | 366.33M |
| Other receivables | 922.12K | 0 | 0 | 0 | 14.93M | 7.36M | 13.50M |
| Total inventory | 335.43M | 332.48M | 352.08M | 489.32M | 428.92M | 506.26M | 485.63M |
| Other current assets, total | 1.52M | 12.70M | 14.20M | 8.08M | 3.96M | 2.67M | 3.58M |
| Total non-current assets | 44.80M | 46.54M | 42.86M | 43.39M | 91.99M | 78.64M | 153.78M |
| Long term investments | 0 | 5.23M | 4.96M | 4.70M | 4.45M | 4.22M | 4.00M |
| Note receivable - long term | — | — | — | — | — | — | — |
| Investments in unconsolidated subsidiaries | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other investments | 0 | 5.23M | 4.96M | 4.70M | 4.45M | 4.22M | 4.00M |
| Net property/plant/equipment | 42.68M | 38.66M | 35.78M | 36.58M | 40.16M | 72.00M | 147.36M |
| Gross property/plant/equipment | 98.12M | 98.18M | 101.12M | 107.43M | 116.30M | 155.35M | 247.27M |
| Deferred tax assets | — | — | — | — | — | — | — |
| Net intangible assets | — | 527.00K | 0 | 0 | — | — | 0 |
| Goodwill, net | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other intangibles, net | — | 527.00K | 0 | 0 | — | — | 0 |
| Other long term assets, total | 2.12M | 2.12M | 2.12M | 2.12M | 47.38M | 2.42M | 2.42M |
| Short term debt | 290.31M | 346.86M | 287.74M | 309.59M | 265.15M | 300.83M | 253.70M |
| Current portion of LT debt and capital leases | 1.63M | 1.63M | 0 | 0 | 0 | 0 | 0 |
| Short term debt excl. current portion of LT debt | 288.68M | 345.23M | 287.74M | 309.59M | 265.15M | 300.83M | 253.70M |
| Accounts payable | 44.21M | 30.24M | 8.19M | 41.49M | 97.18M | 108.16M | 135.93M |
| Income tax payable | 15.43M | 11.47M | 2.66M | 1.14M | 1.27M | 2.14M | 951.00K |
| Long term debt | 3.52M | 2.58M | 1.77M | 35.55M | 20.65M | 27.83M | 10.06M |
| Long term debt excl. lease liabilities | 3.52M | 2.58M | 1.77M | 35.55M | 20.65M | 27.83M | 10.06M |
| Total equity | 352.44M | 386.10M | 393.73M | 397.21M | 401.37M | 407.94M | 561.45M |
| Shareholders' equity | 352.44M | 386.10M | 393.73M | 397.21M | 401.37M | 407.94M | 561.45M |
| Common equity, total | 352.44M | 386.10M | 393.73M | 397.21M | 401.37M | 407.94M | 561.45M |
| Other common equity | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total debt | 293.83M | 349.44M | 289.51M | 345.14M | 285.80M | 328.66M | 263.76M |
| Net debt | 293.39M | 349.18M | 289.43M | 344.99M | 285.53M | 328.45M | 263.63M |
| Change in accounts receivable | 38.47M | -74.21M | 99.81M | 40.91M | -3.85M | -9.23M | -102.23M |
| Change in taxes payable | — | — | — | — | — | — | — |
| Change in accounts payable | 29.34M | -8.65M | -22.04M | 33.30M | 55.69M | 10.97M | 27.77M |
| Change in other assets/liabilities | -92.02M | 12.60M | -7.16M | -111.05M | 82.12M | -35.82M | 58.87M |
| Sale of fixed assets & businesses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Purchase/sale of investments, net | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sale/maturity of investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Purchase of investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other investing cash flow items, total | 0 | 1.36M | 1.43M | 1.50M | 1.57M | -620.00K | -7.08M |
| Issuance/retirement of debt, net | 34.17M | 55.62M | -58.30M | 55.63M | -59.34M | 42.86M | -64.90M |
| Issuance/retirement of long term debt | -210.19K | -930.00K | -809.00K | 33.77M | -44.44M | 7.18M | -17.77M |
| Issuance/retirement of short term debt | 34.38M | 56.55M | -57.49M | 21.85M | -14.90M | 35.68M | -47.13M |
| Issuance/retirement of other debt | — | — | — | — | — | — | — |
| Total cash dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other financing cash flow items, total | 0 | 0 | -1.00K | 0 | -45.26M | 44.95M | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800