Sanofi Consumer Healthcare India Ltd
NSE: SANOFICONR BSE: 544250
₹4763.90
(-0.51%)
Thu, 07 May 2026, 05:08 pm
Market Cap109.73B
PE Ratio42.54
Dividend1.15
Sanofi Consumer Healthcare India Balance Sheet
| Particulars | 2023 | 2024 |
|---|---|---|
| Interest expense on debt | 0 | -9.00M |
| Pretax equity in earnings | 0 | 0 |
| Equity in earnings | 0 | 0 |
| Total assets | 3.45B | 4.36B |
| Total current assets | 3.35B | 3.92B |
| Cash and short term investments | 16.00M | 3.27B |
| Cash & equivalents | 16.00M | 3.27B |
| Short term investments | 0 | 0 |
| Total receivables, net | 2.37B | 181.00M |
| Accounts receivable - trade, net | 316.00M | 137.00M |
| Other receivables | 2.05B | 44.00M |
| Total inventory | 966.00M | 409.00M |
| Other current assets, total | 1.00M | 38.00M |
| Total non-current assets | 102.00M | 445.00M |
| Long term investments | 8.00M | 12.00M |
| Note receivable - long term | 8.00M | 12.00M |
| Investments in unconsolidated subsidiaries | 0 | 0 |
| Other investments | 0 | 0 |
| Net property/plant/equipment | 20.00M | 279.00M |
| Gross property/plant/equipment | 45.00M | 316.00M |
| Deferred tax assets | 19.00M | 111.00M |
| Net intangible assets | 55.00M | 19.00M |
| Goodwill, net | 0 | 0 |
| Other intangibles, net | 55.00M | 19.00M |
| Other long term assets, total | 0 | 24.00M |
| Short term debt | 0 | 37.00M |
| Current portion of LT debt and capital leases | 0 | 37.00M |
| Short term debt excl. current portion of LT debt | 0 | 0 |
| Accounts payable | 600.00M | 703.00M |
| Income tax payable | 521.00M | 3.00M |
| Long term debt | 0 | 166.00M |
| Long term debt excl. lease liabilities | 0 | 166.00M |
| Total equity | 2.08B | 2.73B |
| Shareholders' equity | 2.08B | 2.73B |
| Common equity, total | 2.08B | 2.73B |
| Other common equity | 177.00M | 207.00M |
| Total debt | 0 | 203.00M |
| Net debt | -16.00M | -3.07B |
| Change in accounts receivable | -3.00M | 178.00M |
| Change in taxes payable | — | — |
| Change in accounts payable | 116.00M | 103.00M |
| Change in other assets/liabilities | -2.20B | 2.32B |
| Sale of fixed assets & businesses | 0 | 0 |
| Purchase/sale of investments, net | 0 | 0 |
| Sale/maturity of investments | 0 | 0 |
| Purchase of investments | 0 | 0 |
| Other investing cash flow items, total | 0 | 0 |
| Issuance/retirement of debt, net | 0 | 0 |
| Issuance/retirement of long term debt | 0 | 0 |
| Issuance/retirement of short term debt | 0 | 0 |
| Issuance/retirement of other debt | — | — |
| Total cash dividends paid | 0 | -1.15B |
| Other financing cash flow items, total | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800