Sat Kartar Shopping Ltd
NSE: SATKARTAR BSE: 93343
₹166
(3.11%)
Fri, 03 Apr 2026, 08:40 pm
Market Cap2.53B
PE Ratio19.66
Dividend0.43
Sat Kartar Shopping Peer Comparison
Sat Kartar Shopping Ltd
Torrent Pharmaceuticals Ltd
Sun Pharmaceutical Industries Ltd
Divis Laboratories Ltd
Dr Reddys Laboratories Ltd
Lupin Ltd
| Company Name | debtEquityRatios | evEbidtas | industryRoces | industryRonws | pbvs | pes | roces | roes |
|---|---|---|---|---|---|---|---|---|
| Sat Kartar Shopping Ltd | 0.13 | 14.31 | 16.65 | 14.66 | 4.65 | 24.41 | 39.92 | 32.23 |
| Dr Reddys Laboratories Ltd | 0.11 | 10.10 | 16.41 | 14.52 | 2.84 | 16.87 | 23.05 | 18.53 |
| Lupin Ltd | 0.27 | 17.31 | 16.41 | 14.52 | 5.38 | 28.20 | 20.88 | 21 |
| Torrent Pharmaceuticals Ltd | 0.50 | 30.13 | 16.65 | 14.66 | 14.42 | 57.28 | 25.84 | 26.46 |
| Sun Pharmaceutical Industries Ltd | 0.04 | 24.60 | 16.41 | 14.52 | 5.77 | 38.10 | 19.52 | 16.16 |
| Divis Laboratories Ltd | 0 | 44.95 | 20.84 | 17.81 | 10.22 | 69.82 | 20.42 | 15.35 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800