Shayona Engineering Ltd
NSE: BSE: 544686
₹133.50
(-5.18%)
Wed, 08 Apr 2026, 09:20 am
Market Cap548.03M
PE Ratio0
Dividend0
Shayona Engineering Deals
| Client Name | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|
| ARTHAWAVE WEALTH MANAGEMENT PRIVATE LIMITED | Buy | 45000 | 143.04 | 27 Mar 2026 |
| DANISHMAND MOHAMED ALI MERCHANT | Sell | 49000 | 142.96 | 27 Mar 2026 |
| ARTHAWAVE WEALTH MANAGEMENT PRIVATE LIMITED | Sell | 6000 | 140.8 | 27 Mar 2026 |
| CRAFT EMERGING MARKET FUND PCC- CITADEL CAPITAL FUND | Sell | 24000 | 143.7 | 09 Feb 2026 |
| CRAFT EMERGING MARKET FUND PCC- CITADEL CAPITAL FUND | Sell | 66000 | 145 | 06 Feb 2026 |
| CRAFT EMERGING MARKET FUND PCC- CITADEL CAPITAL FUND | Sell | 110000 | 145.52 | 04 Feb 2026 |
| ARYAMANVIKRAMJAIN | Buy | 25000 | 145.5 | 04 Feb 2026 |
| KETAN KIRTIKUMAR VAKHARIA | Buy | 27000 | 145.33 | 03 Feb 2026 |
| KINCHIT SUNILKUMAR MEHTA | Buy | 20000 | 144 | 30 Jan 2026 |
| DANISHMAND MOHAMED ALI MERCHANT | Buy | 66000 | 144 | 30 Jan 2026 |
| KINGSMAN WEALTH MANAGEMENT PRIVATE LIMITED | Buy | 56000 | 143.96 | 30 Jan 2026 |
| HORIZON FINANCIAL CONSULTANTS PVT LTD | Buy | 35000 | 143.51 | 30 Jan 2026 |
| KIFS ENTERPRISE | Buy | 33000 | 144 | 30 Jan 2026 |
| AJAY PURSHOTTAMDAS GUPTA | Buy | 27000 | 144 | 30 Jan 2026 |
| CRAFT EMERGING MARKET FUND PCC- CITADEL CAPITAL FUND | Buy | 200000 | 144 | 30 Jan 2026 |
Showing 1–10 of 15
Rows per page:
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800