Shree Refrigerations Ltd
NSE: BSE: 544458
₹195.15
(4.81%)
Tue, 07 Apr 2026, 05:31 pm
Market Cap6.4B
PE Ratio0
Dividend0
Shree Refrigerations Peer Comparison
Shree Refrigerations Ltd
KRN Heat Exchanger and Refrigeration Ltd
Omnitech Engineering Ltd
LMW Ltd
Skipper Ltd
Tega Industries Ltd
| Company Name | debtEquityRatios | evEbidtas | industryRoces | industryRonws | pbvs | pes | roces | roes |
|---|---|---|---|---|---|---|---|---|
| Shree Refrigerations Ltd | 0.46 | 0 | 17.64 | 14.57 | 0 | 0 | 17.69 | 15.45 |
| LMW Ltd | 0 | 59.57 | 8.03 | 6.83 | 6.15 | 166.37 | 4.17 | 3.04 |
| Skipper Ltd | 0.64 | 11.69 | 18.23 | 19.40 | 4.15 | 33.13 | 22.93 | 14.29 |
| Tega Industries Ltd | 0.25 | 25.76 | 14.25 | 13.20 | 7.01 | 48.95 | 17.79 | 15.46 |
| KRN Heat Exchanger and Refrigeration Ltd | 0.19 | 64.25 | 17.64 | 14.57 | 10.85 | 102.28 | 20.70 | 16.82 |
| Omnitech Engineering Ltd | 2.20 | 0 | 17.64 | 14.57 | 0 | 0 | 18.89 | 30.99 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800