
Shree Renuka Sugars Ltd
₹24.24
(-1.86)%
Mon, 02 Feb 2026, 09:29 pm
1 Day
0 (0%)
No Result Found
Summary
Market Cap
5257.37
Net Profit
-299.87
P/B
-2.26
Sector P/E
17.73
P/E
0
EV/EBITDA
16.06
Debt/Equity (Industry)
0.91
Interest Cover (Industry)
1.85
ROCE (Industry)
6.49
RONW (Industry)
4.12
ROE
0
ROCE
0
Debt/Equity
0
EPS (TTM)
0
Dividend Yield
0
Book Value
-15.25
Interest Cover
0.55
Shareholding
| Shareholders | DEC 2025 | SEPT 2025 | JUN 2025 | MAR 2025 | DEC 2024 |
|---|---|---|---|---|---|
| Promoters | 62.48 | 62.48 | 62.48 | 62.48 | 62.48 |
| FII | 3.30 | 3.49 | 3.37 | 3.46 | 3.28 |
| DII | 10.12 | 10.12 | 10.16 | 10.15 | 10.13 |
| Public | 24.10 | 23.91 | 23.98 | 23.91 | 24.10 |
| Government | 0 | 0 | 0 | 0 | 0 |
Technical Analysis
Support and Resistance
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
| Classic | 32.31 | 28.58 | 26.84 | 24.85 | 23.11 | 21.12 | 17.39 |
| Fibonacci | 28.58 | 27.15 | 26.27 | 24.85 | 23.42 | 22.54 | 21.12 |
| Camarilla | 26.14 | 25.79 | 25.45 | 24.85 | 24.77 | 24.43 | 24.08 |
Pivots Level: Classic
R3
+7.46
32.31
R2
+3.73
28.58
R1
+2.00
26.84
S1
-1.73
23.11
S2
-3.73
21.12
S3
-7.46
17.39
Moving Average
Period
Value
10-EMA
24.43
20-EMA
24.74
30-EMA
25.11
50-EMA
25.84
100-EMA
27.27
200-EMA
29.61
Corporate Actions
| Announcement Date | Purpose | Action | Ex Date |
|---|---|---|---|
| 06 Nov 2025 | board-meetings | Quarterly Results, Half Yearly Results | |
| 02 Sept 2025 | agm | ||
| 02 Aug 2024 | agm | ||
| 11 Aug 2023 | agm | ||
| 22 Aug 2022 | agm | ||
| 02 Aug 2021 | agm |
Peer Comparison

Shree Renuka Sugars Ltd

M.V.K. Agro Food Product Ltd

Balrampur Chini Mills Ltd

EID Parry (India) Ltd

Dalmia Bharat Sugar & Industries Ltd

Triveni Engineering and Industries Ltd
About Shree Renuka Sugars Ltd
Shree Renuka Sugars is principally engaged in the manufacturing and refining of sugar, ethyl alcohol, ethanol, generation and sale of power.
Industry
Sugar
Founded
1995
Headquarters
CEO
Atul Chaturvedi
Employees
Contact
Website
http://www.renukasugars.com
groupcs@renukasugars.com
Phone
91-831-2404000
Location
2nd & 3rd Floor CTS No 10634, Kanakashree Arcade JNMC Road, Belagavi, Karnataka, 590010
shree renuka sugars ltd History
| Year | History |
|---|---|
| 2014 |
|
| 2018 |
|
| 2021 |
|
| 2022 |
|
| 2023 |
|
Deals
| Client Name | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|
| GRAVITON RESEARCH CAPITAL LLP | Sell | 11290895 | 55.33 | 01 Oct 2024 |
| HRTI PRIVATE LIMITED | Sell | 12798389 | 55.29 | 01 Oct 2024 |
| GRAVITON RESEARCH CAPITAL LLP | Buy | 11290895 | 55.29 | 01 Oct 2024 |
| HRTI PRIVATE LIMITED | Buy | 9856987 | 55.13 | 01 Oct 2024 |
| GRAVITON RESEARCH CAPITAL LLP | Buy | 14470580 | 53.85 | 30 Sept 2024 |
| GRAVITON RESEARCH CAPITAL LLP | Sell | 14470580 | 53.87 | 30 Sept 2024 |
| GRAVITON RESEARCH CAPITAL LLP | Buy | 19147345 | 52.02 | 27 Sept 2024 |
| GRAVITON RESEARCH CAPITAL LLP | Sell | 19147345 | 52.06 | 27 Sept 2024 |
| HRTI PRIVATE LIMITED | Sell | 16802609 | 52.19 | 27 Sept 2024 |
| HRTI PRIVATE LIMITED | Buy | 16422685 | 52.21 | 27 Sept 2024 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800