Signpost India Ltd
NSE: SIGNPOST BSE: 544117
₹296.25
(-0.70%)
Mon, 11 May 2026, 04:29 pm
Market Cap15.82B
PE Ratio31.66
Dividend0.17
Signpost India Balance Sheet
| Particulars | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Interest expense on debt | -47.57M | -83.55M | -84.16M | -108.75M |
| Pretax equity in earnings | 0 | 0 | 0 | 0 |
| Equity in earnings | 0 | 0 | 0 | 0 |
| Total assets | 2.10B | 3.79B | 4.77B | 5.55B |
| Total current assets | 1.17B | 2.34B | 2.27B | 2.47B |
| Cash and short term investments | 124.71M | 484.72M | 540.32M | 468.30M |
| Cash & equivalents | 24.07M | 21.14M | 93.85M | 36.41M |
| Short term investments | 100.64M | 463.58M | 446.47M | 431.89M |
| Total receivables, net | 886.57M | 1.81B | 1.56B | 1.86B |
| Accounts receivable - trade, net | 886.10M | 1.74B | 1.54B | 1.79B |
| Other receivables | 473.00K | 67.26M | 21.01M | 73.99M |
| Total inventory | 0 | 0 | 0 | 0 |
| Other current assets, total | 97.01M | 3.23M | 3.53M | 104.69M |
| Total non-current assets | 922.72M | 1.45B | 2.50B | 3.08B |
| Long term investments | 41.72M | 281.59M | 344.94M | 54.96M |
| Note receivable - long term | — | 9.00K | 0 | — |
| Investments in unconsolidated subsidiaries | 0 | 0 | 0 | 0 |
| Other investments | 41.72M | 281.58M | 344.94M | 54.96M |
| Net property/plant/equipment | 650.13M | 905.78M | 1.86B | 2.15B |
| Gross property/plant/equipment | 725.95M | 1.13B | 2.24B | 2.88B |
| Deferred tax assets | 33.09M | 29.12M | 45.82M | 87.42M |
| Net intangible assets | 64.91M | 13.12M | 4.92M | 1.99M |
| Goodwill, net | 29.55M | 0 | 0 | 0 |
| Other intangibles, net | 35.36M | 13.12M | 4.92M | 1.99M |
| Other long term assets, total | 132.34M | 216.88M | 237.98M | 669.14M |
| Short term debt | 278.62M | 604.93M | 746.53M | 827.55M |
| Current portion of LT debt and capital leases | 10.57M | 113.00M | 186.92M | 208.30M |
| Short term debt excl. current portion of LT debt | 268.04M | 491.94M | 559.61M | 619.25M |
| Accounts payable | 423.19M | 1.03B | 1.06B | 1.29B |
| Income tax payable | — | 20.37M | 0 | 156.58M |
| Long term debt | 133.01M | 371.97M | 797.95M | 906.80M |
| Long term debt excl. lease liabilities | 133.01M | 371.97M | 797.95M | 906.80M |
| Total equity | 1.05B | 1.51B | 1.92B | 2.23B |
| Shareholders' equity | 1.02B | 1.48B | 1.89B | 2.20B |
| Common equity, total | 1.02B | 1.48B | 1.89B | 2.20B |
| Other common equity | 597.00K | 191.86M | 191.19M | 188.30M |
| Total debt | 411.63M | 976.90M | 1.54B | 1.73B |
| Net debt | 286.92M | 492.19M | 1.00B | 1.27B |
| Change in accounts receivable | 144.32M | -1.07B | 176.06M | -242.35M |
| Change in taxes payable | — | — | — | — |
| Change in accounts payable | -283.10M | 400.86M | 29.82M | 226.09M |
| Change in other assets/liabilities | -2.47M | 29.79M | -183.43M | -344.27M |
| Sale of fixed assets & businesses | 11.70M | 21.32M | 180.00K | 7.01M |
| Purchase/sale of investments, net | 11.91M | -122.94M | 55.79M | 207.05M |
| Sale/maturity of investments | 11.91M | 161.01M | 114.06M | 355.64M |
| Purchase of investments | 0 | -122.94M | -58.27M | -148.59M |
| Other investing cash flow items, total | 0 | 0 | 0 | 0 |
| Issuance/retirement of debt, net | -185.64M | 284.19M | 567.37M | 158.23M |
| Issuance/retirement of long term debt | 0 | 351.82M | 429.43M | 66.08M |
| Issuance/retirement of short term debt | -100.75M | -67.63M | 129.14M | 92.15M |
| Issuance/retirement of other debt | -84.89M | 244.51M | 8.80M | — |
| Total cash dividends paid | 0 | -23.48M | -23.48M | -26.73M |
| Other financing cash flow items, total | 9.34M | 160.35M | -16.05M | 2.10M |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800