Spice Lounge Food Works Ltd
NSE: BSE: 539895
₹24.97
(-4.98%)
Sat, 04 Apr 2026, 04:36 pm
Market Cap18.32B
PE Ratio1600.64
Dividend0
Spice Lounge Food Works Income Statement
| Particulars | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| Total revenue | 0 | 0 | 0 | 0 | 0 | 1.05B |
| Gross profit | -54.61K | -48.02K | -44.22K | -44.22K | -44.00K | 454.95M |
| Operating expenses (excl. COGS) | -883.55K | -871.78K | -1.02M | -816.50K | -474.00K | -360.19M |
| Selling/general/admin expenses, total | -883.55K | -871.78K | -1.02M | -816.50K | -474.00K | -343.33M |
| Research & development | — | — | — | — | 0 | — |
| Selling/general/admin expenses, other | -883.55K | -871.78K | -1.02M | -816.50K | -474.00K | -343.33M |
| Other operating expenses, total | 0 | 0 | — | — | — | -16.86M |
| Operating income | -938.17K | -919.79K | -1.07M | -860.72K | -518.00K | 94.76M |
| Non-operating income, total | -165 | -4.60K | -6.43K | -770 | -2.00K | -36.74M |
| Interest expense, net of interest capitalized | -165 | -4.60K | -6.43K | -770 | -2.00K | -47.90M |
| Interest capitalized | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 0 | 0 | 0 | 0 | 0 | 11.16M |
| Non-operating interest income | 0 | 0 | 0 | 0 | 0 | 0 |
| Miscellaneous non-operating expense | 0 | 0 | 0 | 0 | 0 | 11.16M |
| Unusual income/expense | 0 | 0 | 0 | 0 | 0 | 0 |
| Pretax income | -938.33K | -924.40K | -1.07M | -861.49K | -520.00K | 58.02M |
| Taxes | 3.23K | 2.88K | 3.02K | 3.97K | 5.00K | -1.56M |
| Non-controlling/minority interest | 0 | 0 | 0 | 0 | 0 | 0 |
| After tax other income/expense | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | -935.10K | -921.51K | -1.07M | -857.52K | -515.00K | 56.46M |
| Net income | -935.10K | -921.51K | -1.07M | -857.52K | -515.00K | 56.46M |
| Dilution adjustment | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | -935.10K | -921.51K | -1.07M | -857.52K | -515.00K | 56.46M |
| Basic earnings per share (Basic EPS) | -0.03 | -0.03 | -0.04 | -0.03 | -0.02 | 0.08 |
| Diluted earnings per share (Diluted EPS) | -0.03 | -0.03 | -0.04 | -0.03 | -0.02 | 0.08 |
| EBITDA | -883.56K | -871.77K | -1.02M | -816.50K | -474.00K | 131.83M |
| EBIT | -938.17K | -919.79K | -1.07M | -860.72K | -518.00K | 94.76M |
| Total operating expenses | -938.17K | -919.79K | -1.07M | -860.72K | -518.00K | -957.94M |
| Prepaid expenses | — | — | — | — | — | 2.15M |
| Deferred income, current | — | — | — | — | — | — |
| Capital and operating lease obligations | 0 | 0 | 0 | 0 | 0 | 201.53M |
| Operating lease liabilities | — | — | — | — | — | — |
| Deferred tax liabilities | 977 | — | — | — | — | — |
| Deferred income, non-current | — | — | — | — | — | — |
| Minority interest | 0 | 0 | 0 | 0 | 0 | 0 |
| Change in accrued expenses | — | — | — | — | — | — |
| Common dividends paid | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends paid | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800