SPL Industries Ltd
NSE: SPLIL BSE: 532651
₹29.98
(-0.96%)
Tue, 03 Mar 2026, 10:38 am
Market Cap859.56M
PE Ratio14.40
Dividend0
SPL Industries Deals
| Client Name | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|
| ANANT WEALTH CONSULTANTS PRIVATE LIMITED | Sell | 183267 | 65.76 | 17 Jan 2022 |
| YOGESH KUMAR GAWANDE | Buy | 316301 | 63.48 | 17 Jan 2022 |
| ANANT WEALTH CONSULTANTS PRIVATE LIMITED | Buy | 183267 | 65.33 | 17 Jan 2022 |
| YOGESH KUMAR GAWANDE | Sell | 316301 | 63.89 | 17 Jan 2022 |
| SURESH KANMAL JAJOO | Sell | 164361 | 2.05 | 07 Oct 2011 |
| VIMLA SURESJH JAJOO | Buy | 172107 | 9.2 | 31 Jul 2009 |
| KABRA SEEPRA SUMEET | Sell | 172107 | 9.2 | 31 Jul 2009 |
| SEEPRA SUMEET KABRA | Sell | 170000 | 9.35 | 31 Jul 2009 |
| SURESH KANMAL JAJOO | Buy | 170000 | 9.35 | 31 Jul 2009 |
| NOTZ STUCKI ET CEI S.A. A | Sell | 165580 | 34.79 | 24 Nov 2006 |
Showing 1–10 of 10
Rows per page:
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800