Spunweb Nonwoven Ltd
NSE: SPUNWEB BSE: 94491
₹97.90
(16.55%)
Wed, 08 Apr 2026, 09:23 am
Market Cap2.36B
PE Ratio0
Dividend0
Spunweb Nonwoven Cashflow
| Particulars | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Deprecation and amortization | -24.21M | -65.03M | -87.09M | -87.37M |
| Accumulated depreciation, total | -141.78M | -206.81M | -293.77M | -407.77M |
| Cash from operating activities | 113.93M | 128.91M | 97.28M | -42.43M |
| Funds from operations | 54.53M | 70.05M | 144.33M | 220.65M |
| Net income (cash flow) | 33.31M | 11.27M | 59.70M | 107.92M |
| Depreciation & amortization (cash flow) | 24.21M | 65.03M | 87.09M | 87.37M |
| Depreciation/depletion | 24.21M | 65.03M | 86.96M | 87.26M |
| Amortization | — | — | 126.00K | 106.00K |
| Deferred taxes (cash flow) | 0 | 0 | 0 | 0 |
| Non-cash items | -16.73M | -12.07M | -18.11M | -24.18M |
| Changes in working capital | 59.40M | 58.86M | -47.05M | -263.08M |
| Cash from investing activities | -390.88M | -65.91M | -38.95M | -89.78M |
| Capital expenditures | -397.02M | -65.91M | -44.04M | -37.99M |
| Capital expenditures - fixed assets | -397.02M | -65.91M | -44.04M | -37.99M |
| Capital expenditures - other assets | 0 | 0 | -713.00K | — |
| Cash from financing activities | 274.95M | -63.23M | -57.59M | 135.53M |
| Free cash flow | -283.09M | 62.99M | 53.24M | -80.42M |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800