Square Four Projects India Ltd
NSE: BSE: 526532
₹8.60
(5.13%)
Thu, 02 Apr 2026, 05:07 am
Market Cap168.71M
PE Ratio0
Dividend0
Square Four Projects India Financials
| Particulars | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total revenue | 7.36M | 6.46M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gross profit | 766.13K | 524.76K | -129.80K | -225.00K | -320.16K | -343.00K | -381.00K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating expenses (excl. COGS) | -1.82M | -1.92M | -1.44M | -480.51K | -746.23K | -909.07K | -1.44M | -1.82M | -1.93M | -1.93M | -2.64M | -2.38M | -18.47M | -1.94M | -2.10M | -2.75M | -2.43M |
| Selling/general/admin expenses, total | -1.60M | -1.79M | -1.11M | -355.20K | -620.92K | -716.91K | -1.31M | -1.69M | -1.80M | -1.80M | -1.62M | -2.38M | -1.52M | -1.94M | -2.10M | -2.75M | -2.43M |
| Research & development | — | — | — | — | 0 | — | — | 0 | 0 | — | 0 | — | — | — | — | — | — |
| Selling/general/admin expenses, other | -1.60M | -1.79M | -1.11M | -355.20K | -620.92K | -716.91K | -1.31M | -1.69M | -1.80M | -1.80M | -1.62M | -2.38M | -1.52M | -1.94M | -2.10M | -2.75M | -2.43M |
| Other operating expenses, total | -221.14K | -126.51K | -331.20K | -125.31K | -125.31K | -192.16K | -137.48K | -128.83K | -136.59K | -134.09K | -1.03M | — | -16.94M | -3.00K | — | — | — |
| Operating income | -1.05M | -1.39M | -1.57M | -705.51K | -1.07M | -1.25M | -1.82M | -1.82M | -1.93M | -1.93M | -2.64M | -2.38M | -18.47M | -1.94M | -2.10M | -2.75M | -2.43M |
| Non-operating income, total | -54.68K | -9.63M | 1.41M | 4.84M | 1.49M | 3.71M | 2.43M | 1.99M | 2.15M | 2.17M | 794.39K | 1.34M | 24.20M | 1.32M | 1.15M | 1.10M | 2.36M |
| Interest expense, net of interest capitalized | -61.97K | -660 | 0 | 0 | 0 | 0 | -337 | -1.72K | -57 | -21.10K | -3.32K | 0 | -4.00K | -2.00K | — | — | — |
| Interest capitalized | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | — | — |
| Non-operating income, excl. interest expenses | 7.29K | -9.63M | 1.41M | 155.89K | 1.24M | 3.71M | 2.43M | 1.99M | 2.15M | 2.19M | 1.55M | 1.34M | 24.20M | 1.30M | 1.15M | 1.10M | 2.36M |
| Non-operating interest income | — | — | 1.41M | 154.60K | 1.24M | 1.82M | 2.43M | 1.99M | 2.15M | 2.19M | 1.55M | — | 1.29M | 1.28M | — | — | — |
| Miscellaneous non-operating expense | 7.29K | -9.63M | 0 | 1.29K | 20 | 1.90M | 0 | 0 | 0 | 0 | 0 | 1.34M | 22.91M | 22.00K | 1.15M | 1.10M | 2.36M |
| Unusual income/expense | — | — | — | 4.68M | 250.68K | — | — | — | — | — | -749.63K | — | 0 | 15.00K | — | — | — |
| Pretax income | -1.11M | -11.02M | -168.08K | 4.13M | 423.26K | 2.46M | 609.21K | 173.31K | 214.81K | 234.39K | -1.85M | -1.03M | 5.73M | -626.00K | -948.00K | -1.65M | -70.00K |
| Taxes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -500 | 0 | -124.21K | 0 | -134.00K | 1.00K | -136.00K | -63.00K | 2.00K | -708.00K |
| Non-controlling/minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | — | — |
| After tax other income/expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | — | — |
| Net income before discontinued operations | -1.11M | -11.02M | -168.08K | 4.13M | 423.26K | 2.46M | 609.21K | 172.81K | 214.81K | 110.18K | -1.85M | -1.17M | 5.73M | -762.00K | -1.01M | -1.65M | -778.00K |
| Net income | -1.11M | -11.02M | -168.08K | 4.13M | 423.26K | 2.46M | 609.21K | 172.81K | 214.81K | 110.18K | -1.85M | -1.17M | 5.73M | -762.00K | -1.01M | -1.65M | -778.00K |
| Dilution adjustment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | — | — |
| Diluted net income available to common stockholders | -1.11M | -11.02M | -168.08K | 4.13M | 423.26K | 2.46M | 609.21K | 172.81K | 214.81K | 110.18K | -1.85M | -1.17M | 5.73M | -762.00K | -1.01M | -1.65M | -778.00K |
| Basic earnings per share (Basic EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EBITDA | 373.30K | 71.92K | -1.51M | -640.52K | -1.00M | -1.25M | -1.82M | -1.82M | -1.93M | -1.93M | — | — | -18.47M | -1.94M | — | — | — |
| EBIT | -1.05M | -1.39M | -1.57M | -705.52K | -1.07M | -1.25M | -1.82M | -1.82M | -1.93M | -1.93M | -2.64M | -2.38M | -18.47M | -1.94M | -2.10M | -2.75M | -2.43M |
| Total operating expenses | -8.41M | -7.85M | -1.57M | -705.51K | -1.07M | -1.25M | -1.82M | -1.82M | -1.93M | -1.93M | -2.64M | -2.38M | -18.47M | -1.94M | -2.10M | -2.75M | -2.43M |
| Prepaid expenses | — | — | — | — | — | 494.98K | 613.95K | 195.53K | 214.10K | — | — | — | — | — | — | — | — |
| Deferred income, current | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Capital and operating lease obligations | 5.95M | 3.04M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | — | — |
| Operating lease liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Deferred tax liabilities | — | — | — | — | — | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — |
| Deferred income, non-current | — | — | — | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — |
| Minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.49M | 65.53K | 65.34K | 65.21K | 65.00K | 0 | 0 | — | — | — |
| Change in accrued expenses | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Common dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | — | — |
| Preferred dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | — | — |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800