Surbhi Industries Ltd
₹125.40
(5.00%)
Thu, 07 May 2026, 10:25 am
Surbhi Industries Share Price Live Chart
1 Day
0 (0%)
No Result Found
Summary
Market Cap
45.79
Net Profit
3.29
P/B
0.17
Sector P/E
53.05
P/E
0.86
EV/EBITDA
2.45
Debt/Equity (Industry)
0.98
Interest Cover (Industry)
1.98
ROCE (Industry)
6.29
RONW (Industry)
4.91
ROE
21.29
ROCE
14.77
Debt/Equity
0.96
EPS (TTM)
4.77
Dividend Yield
0
Book Value
52.47
Interest Cover
2.92
Shareholding
| Shareholders | MAR 2026 | DEC 2025 | SEPT 2025 | JUN 2025 | MAR 2025 |
|---|---|---|---|---|---|
| Promoters | 71.83 | 71.83 | 71.83 | 71.83 | 71.83 |
| FII | 0 | 0 | 0 | 0 | 0 |
| DII | 0 | 0 | 0 | 0 | 0 |
| Public | 28.17 | 28.17 | 28.17 | 28.17 | 28.17 |
| Government | 0 | 0 | 0 | 0 | 0 |
Technical Analysis
Support and Resistance
| Type | R3 | R2 | R1 | PP | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
| Classic | 212.13 | 160.09 | 142.75 | 108.05 | 90.71 | 56.01 | 3.97 |
| Fibonacci | 160.09 | 140.21 | 127.93 | 108.05 | 88.17 | 75.89 | 56.01 |
| Camarilla | 139.71 | 134.94 | 130.17 | 108.05 | 120.63 | 115.86 | 111.09 |
Pivots Level: Classic
R3
+104.08
212.13
R2
+52.04
160.09
R1
+34.69
142.75
S1
-17.35
90.71
S2
-52.04
56.01
S3
-104.08
3.97
Moving Average
Period
Value
10-EMA
120.08
20-EMA
101.86
30-EMA
88.02
50-EMA
68.92
100-EMA
32.27
200-EMA
-
Corporate Actions
| Announcement Date | Purpose | Action | Ex Date |
|---|---|---|---|
| 28 Jan 2026 | board-meetings | Quarterly Results | |
| 03 Sept 2025 | agm | ||
| 17 Sept 2024 | agm | ||
| 31 Jul 2023 | agm | ||
| 19 Sept 2022 | agm | ||
| 04 Sept 2021 | agm | ||
| 09 Feb 2021 | egm |
Peer Comparison
No Result Found
Surbhi Industries Ltd
Swan Corp Ltd
Welspun Living Ltd
Grasim Industries Ltd
Vardhman Textiles Ltd
Trident Ltd
Surbhi Industries Ltd About
Surbhi Industries is engaged in the manufacturing of Fabric and Yarn (Textile)
Industry
Textiles - Products
Founded
1992
Headquarters
CEO
Bipinbhai J. Patel
Employees
Contact
Website
http://www.surbhi.com
grdsurbhi@gmail.com
Phone
91-261-2209500/01
Location
Surabhi Estate 2nd Floor, B/h old Sub Jail ring Road, Surat, Gujarat, 395002
Surbhi Industries Ltd Company History
| Year | History |
|---|---|
| 1992 |
|
Deals
| Client Name | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|
| RITESH PATEL | Buy | 40000 | 1.64 | 23 Jun 2021 |
| NAIMISH PATEL | Buy | 22124 | 1.64 | 23 Jun 2021 |
| HEMLATABEN MEHULBHAI PATEL | Sell | 52500 | 1.64 | 23 Jun 2021 |
| VISHAL PATEL | Buy | 30000 | 1.64 | 23 Jun 2021 |
| MADHUBEN BHANUBHAI VEKARIA | Sell | 61998 | 1.64 | 23 Jun 2021 |
| RASHESH PATEL | Buy | 24000 | 1.64 | 23 Jun 2021 |
| PRIYESH VRAJLAL PATEL | Buy | 25219 | 1.43 | 31 Mar 2021 |
| NAIMISH PATEL | Buy | 22200 | 1.43 | 31 Mar 2021 |
| MADHVIBEN V MEVCHA | Sell | 20000 | 1.43 | 31 Mar 2021 |
| NIRAJBHAI ARVINDBHAI PATEL | Sell | 65900 | 1.43 | 31 Mar 2021 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800