Touchwood Entertainment Ltd
NSE: TOUCHWOOD BSE: 535037
₹72.01
(-1.34%)
Wed, 22 Apr 2026, 04:40 pm
Market Cap808.82M
PE Ratio16.75
Dividend0
Touchwood Entertainment Deals
| Client Name | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|
| AMRISH VINOD MEHTA | Sell | 150000 | 102.7 | 17 Nov 2025 |
| HARYANA REFRACTORIES PRIVATE LIMITED | Buy | 150000 | 102.7 | 17 Nov 2025 |
| VINOD PRABHULAL MEHTA | Sell | 150000 | 102.7 | 14 Nov 2025 |
| HARYANA REFRACTORIES PRIVATE LIMITED | Buy | 150015 | 102.7 | 14 Nov 2025 |
| VIJAY ARORA | Sell | 63000 | 82.19 | 06 Mar 2025 |
| BALVEER SINGH SANKHLA | Sell | 100000 | 78.48 | 19 Feb 2025 |
| MANOJ AGARWAL | Sell | 275000 | 118.76 | 27 Jan 2025 |
| HARYANA REFRACTORIES PRIVATE LIMITED | Sell | 546728 | 118.54 | 27 Jan 2025 |
| VINOD SOMANI | Buy | 1026305 | 118.6 | 27 Jan 2025 |
| IRAGE BROKING SERVICES LLP | Sell | 2904 | 118.87 | 27 Jan 2025 |
| IRAGE BROKING SERVICES LLP | Buy | 60960 | 119.08 | 27 Jan 2025 |
| BALVEER SINGH SANKHLA | Buy | 78700 | 150.03 | 24 May 2024 |
| VINOD SOMANI HUF | Sell | 25219 | 133.13 | 18 Aug 2021 |
| VINOD SOMANI HUF | Buy | 55328 | 144.11 | 18 Aug 2021 |
| ALPHA LEON ENTERPRISES LLP | Sell | 58874 | 134.92 | 05 Aug 2021 |
| ALPHA LEON ENTERPRISES LLP | Buy | 35619 | 133.25 | 05 Aug 2021 |
| CAPITAL FINANCE AND INVESTMENTS LLP | Buy | 56250 | 48 | 10 Dec 2019 |
| CORPORATE CAPITAL VENTURES PRIVATE LIMITED | Sell | 56250 | 48 | 10 Dec 2019 |
| HARYANA REFRACTORIES PRIVATE LIMITED | Buy | 31500 | 112.85 | 06 Aug 2019 |
| HARYANA REFRACTORIES PRIVATE LIMITED | Buy | 21000 | 99.5 | 17 Jul 2019 |
| AGARWAL MANOJ | Buy | 9000 | 49.25 | 05 Feb 2019 |
| AGARWAL MANOJ | Sell | 24000 | 49.35 | 05 Feb 2019 |
| HARYANA REFRACTORIES PRIVATE LIMITED | Buy | 24000 | 49.35 | 05 Feb 2019 |
| SUNIL KUMAR | Buy | 21000 | 33.71 | 03 Oct 2018 |
| BEELINE BROKING LTD | Sell | 21000 | 33.71 | 03 Oct 2018 |
Showing 1–10 of 61
Rows per page:
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800