Uma Exports Ltd
NSE: UMAEXPORTS BSE: 543513
₹18.53
(-4.93%)
Thu, 02 Apr 2026, 01:14 pm
Market Cap632.24M
PE Ratio0
Dividend0
Uma Exports Cashflow
| Particulars | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| Deprecation and amortization | -1.59M | -1.21M | -1.04M | -1.69M | -3.40M | -5.93M | -6.81M |
| Accumulated depreciation, total | -13.51M | -1.21M | -15.73M | -3.39M | -6.79M | -11.93M | -15.64M |
| Cash from operating activities | -44.44M | 201.90M | -216.28M | 224.94M | -1.16B | -226.70M | -439.56M |
| Funds from operations | 32.06M | 86.24M | 136.84M | 230.48M | 266.44M | 107.86M | 578.00K |
| Net income (cash flow) | 28.87M | 78.51M | 121.85M | 241.60M | 280.22M | 102.12M | 35.22M |
| Depreciation & amortization (cash flow) | 1.59M | 1.21M | 1.04M | 1.69M | 3.40M | 5.93M | 6.81M |
| Depreciation/depletion | 1.59M | 1.21M | 1.04M | 1.69M | 3.40M | 5.90M | 6.63M |
| Amortization | — | — | — | — | — | 25.00K | 181.00K |
| Deferred taxes (cash flow) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-cash items | -7.22M | -24.62M | -29.18M | -96.69M | -108.51M | -28.16M | -43.69M |
| Changes in working capital | -76.50M | 115.66M | -353.12M | -5.53M | -1.43B | -334.56M | -440.14M |
| Cash from investing activities | 7.07M | 73.09K | 23.52M | -31.27M | -41.79M | -7.09M | -164.40M |
| Capital expenditures | 0 | -655.74K | -27.00K | -35.30M | -33.72M | -31.89M | -197.56M |
| Capital expenditures - fixed assets | 0 | -655.74K | -27.00K | -35.30M | -33.72M | -31.89M | -197.56M |
| Capital expenditures - other assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cash from financing activities | 93.63M | -225.36M | 241.82M | -92.37M | 1.32B | 134.59M | 901.34M |
| Free cash flow | -44.44M | 201.25M | -216.30M | 189.64M | -1.19B | -258.59M | -637.12M |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800