Umiya Mobile Ltd
NSE: BSE: 544464
₹52
(-0.10%)
Wed, 29 Apr 2026, 02:45 pm
Market Cap740.15M
PE Ratio0
Dividend0
Umiya Mobile Peer Comparison
No Result Found
Umiya Mobile Ltd
Aditya Birla Lifestyle Brands Ltd
Trent Ltd
Avenue Supermarts Ltd
Brainbees Solutions Ltd
Vishal Mega Mart Ltd
| Company Name | debtEquityRatios | evEbidtas | industryRoces | industryRonws | pbvs | pes | roces | roes |
|---|---|---|---|---|---|---|---|---|
| Umiya Mobile Ltd | 1.84 | 0 | 14.11 | 14.66 | 0 | 0 | 18.70 | 50.76 |
| Trent Ltd | 0.42 | 61.03 | 10.40 | 8.23 | 34.57 | 122.07 | 32.04 | 32.20 |
| Avenue Supermarts Ltd | 0.04 | 57.65 | 10.40 | 8.23 | 12.38 | 97.99 | 18.01 | 13.49 |
| Brainbees Solutions Ltd | 0.38 | 53.24 | 14.11 | 14.66 | 3.74 | 0 | 0 | 0 |
| Vishal Mega Mart Ltd | 0.27 | 30.36 | 10.40 | 8.23 | 7.49 | 76.06 | 13.46 | 10.51 |
| Aditya Birla Lifestyle Brands Ltd | 2.30 | 0 | 5.52 | 0.70 | 0 | 0 | 11.65 | 9.78 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800