VVIP Infratech Ltd
NSE: BSE: 544219
₹103
(-2.83%)
Wed, 08 Apr 2026, 10:58 am
Market Cap2.57B
PE Ratio6.67
Dividend0
VVIP Infratech Cashflow
| Particulars | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Deprecation and amortization | -10.30M | -7.68M | -9.92M | -15.48M | -17.71M |
| Accumulated depreciation, total | -150.37M | -158.01M | -161.64M | -176.60M | -186.66M |
| Cash from operating activities | 122.32M | 180.67M | 724.76M | 17.91M | -734.61M |
| Funds from operations | -12.05M | 39.14M | 258.63M | 205.29M | 663.85M |
| Net income (cash flow) | -1.87M | 45.30M | 158.04M | 200.70M | 360.98M |
| Depreciation & amortization (cash flow) | 10.30M | 7.68M | 4.26M | 15.44M | 17.71M |
| Depreciation/depletion | 10.30M | 7.64M | 9.29M | 14.91M | 17.71M |
| Amortization | — | 41.00K | 628.00K | 522.00K | — |
| Deferred taxes (cash flow) | 0 | 0 | 0 | 0 | 0 |
| Non-cash items | -22.02M | -27.44M | 67.89M | -83.55M | -88.51M |
| Changes in working capital | 134.37M | 141.53M | 466.13M | -187.39M | -1.40B |
| Cash from investing activities | -28.32M | 187.69M | -143.11M | -65.97M | 157.12M |
| Capital expenditures | -3.07M | -8.59M | -17.86M | -23.89M | -38.06M |
| Capital expenditures - fixed assets | -3.07M | -8.59M | -17.86M | -23.89M | -38.06M |
| Capital expenditures - other assets | — | — | — | — | 0 |
| Cash from financing activities | -158.34M | -281.20M | -536.35M | 76.17M | 1.05B |
| Free cash flow | 119.26M | 172.08M | 706.90M | -5.98M | -772.67M |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800