Yogi Ltd
NSE: BSE: 511702
₹164.90
(3.00%)
Wed, 20 May 2026, 04:48 am
Market Cap7.11B
PE Ratio38.45
Dividend0
Yogi Financials
| Particulars | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Total revenue | 11.57M | 1.80M | 3.59M | 1.13B |
| Gross profit | 2.96M | — | — | 33.67M |
| Operating expenses (excl. COGS) | - | - | - | - |
| Selling/general/admin expenses, total | -786.00K | -3.30M | -5.78M | -7.08M |
| Research & development | — | — | — | — |
| Selling/general/admin expenses, other | — | — | — | — |
| Other operating expenses, total | -781.00K | -2.40M | -2.86M | -6.42M |
| Operating income | 1.39M | -3.89M | -5.06M | 20.17M |
| Non-operating income, total | - | - | - | - |
| Interest expense, net of interest capitalized | - | - | - | - |
| Interest capitalized | - | - | - | - |
| Non-operating income, excl. interest expenses | 0 | -136.00K | -101.00K | -116.00K |
| Non-operating interest income | 0 | 0 | 0 | 0 |
| Miscellaneous non-operating expense | 0 | -136.00K | -101.00K | -116.00K |
| Unusual income/expense | 0 | 0 | 0 | 0 |
| Pretax income | 1.38M | -4.03M | -5.16M | 20.05M |
| Taxes | -1.41M | 1.00M | 1.35M | -5.50M |
| Non-controlling/minority interest | 0 | 0 | 0 | 0 |
| After tax other income/expense | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | -23.00K | -3.02M | -3.81M | 14.55M |
| Net income | -23.00K | -3.02M | -3.81M | 14.55M |
| Dilution adjustment | - | - | - | - |
| Preferred dividends | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | - | - | - | - |
| Basic earnings per share (Basic EPS) | -0.01 | -0.78 | -0.98 | 0.55 |
| Diluted earnings per share (Diluted EPS) | -0.01 | -0.78 | -0.98 | 0.53 |
| EBITDA | 1.39M | -3.89M | -5.04M | 20.39M |
| EBIT | 1.39M | -3.89M | -5.06M | 20.17M |
| Total operating expenses | -10.18M | -5.69M | -8.65M | -1.11B |
| Prepaid expenses | - | - | - | - |
| Deferred income, current | - | - | - | - |
| Capital and operating lease obligations | 0 | 0 | 0 | 0 |
| Operating lease liabilities | - | - | - | - |
| Deferred tax liabilities | — | — | 1.00K | — |
| Deferred income, non-current | — | — | — | — |
| Minority interest | 0 | 0 | 0 | 0 |
| Change in accrued expenses | — | — | — | — |
| Common dividends paid | - | - | - | - |
| Preferred dividends paid | - | - | - | - |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800