
ICICI Pru Equity & Debt Fund(G)
HybridHybrid - Aggressive Hybrid FundVery High
₹402.2724 Jul 2026
Minimum For SIP₹100
Fund Size₹51480.53 Cr
Expense Ratio1.59%
Chart
PlanNormal
Returns (6 months)1.098%
Expense ratio1.59%
Min Investment5,000
AUM51,480.53 Cr
Inception date3 Nov 1999
Return Calculator
₹500₹1,00,00,000
%
1%30%
1YR40YR
Investment Amount₹0
Estimated Returns₹0
Total Amount₹0
Benchmark Returns
BENCHMARK: CRISIL Hybrid 35+65 - Aggressive Index
Annualised returns
NAME |
|---|
Fund Returns |
Benchmark Returns |
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | INCEPTION |
|---|---|---|---|---|---|---|---|
NA | -0.51% | 1.09% | 1.10% | 2.52% | 14.59% | 16.13% | 14.82% |
-1.47% | -0.51% | 1.09% | 1.10% | 2.52% | 14.59% | 16.13% | 14.82% |
Holdings
Name |
|---|
Instrument | Share % |
|---|---|
Domestic Equities | 6.79% |
Domestic Equities | 4.81% |
Domestic Equities | 4.70% |
Domestic Equities | 3.60% |
Domestic Equities | 3.60% |
Cash & Cash Equivalents and Net Assets | 2.92% |
Domestic Equities | 2.70% |
Domestic Equities | 2.68% |
Domestic Equities | 2.62% |
Cash & Cash Equivalents and Net Assets | 2.31% |
Domestic Equities | 2.17% |
Domestic Equities | 1.67% |
Domestic Equities | 1.64% |
Domestic Equities | 1.64% |
Domestic Equities | 1.63% |
Domestic Equities | 1.59% |
Domestic Equities | 1.26% |
Government Securities | 1.17% |
REITs & InvITs | 1.09% |
Domestic Equities | 1.08% |
Domestic Equities | 1.05% |
Domestic Equities | 1.04% |
Government Securities | 1.04% |
Domestic Equities | 0.94% |
Domestic Equities | 0.88% |
Domestic Equities | 0.84% |
Domestic Equities | 0.81% |
Domestic Equities | 0.78% |
Domestic Equities | 0.78% |
Corporate Debt | 0.78% |
Domestic Equities | 0.77% |
Domestic Equities | 0.71% |
Domestic Equities | 0.70% |
Domestic Equities | 0.66% |
Corporate Debt | 0.65% |
Domestic Equities | 0.64% |
Corporate Debt | 0.58% |
Domestic Equities | 0.58% |
Certificate of Deposit | 0.56% |
Domestic Equities | 0.55% |
Corporate Debt | 0.54% |
Domestic Equities | 0.53% |
REITs & InvITs | 0.53% |
Domestic Equities | 0.49% |
Domestic Equities | 0.43% |
Domestic Equities | 0.39% |
Government Securities | 0.39% |
Government Securities | 0.38% |
Government Securities | 0.37% |
Certificate of Deposit | 0.37% |
Certificate of Deposit | 0.37% |
Domestic Equities | 0.36% |
PTC & Securitized Debt | 0.36% |
Domestic Equities | 0.35% |
Domestic Equities | 0.35% |
Corporate Debt | 0.35% |
Domestic Equities | 0.35% |
Domestic Equities | 0.35% |
Domestic Equities | 0.34% |
Domestic Equities | 0.34% |
Domestic Equities | 0.32% |
Government Securities | 0.32% |
Domestic Equities | 0.32% |
Cash & Cash Equivalents and Net Assets | 0.32% |
Treasury Bills | 0.32% |
Domestic Equities | 0.31% |
Corporate Debt | 0.30% |
Domestic Equities | 0.29% |
Corporate Debt | 0.29% |
Corporate Debt | 0.29% |
Government Securities | 0.29% |
Domestic Equities | 0.29% |
Domestic Equities | 0.28% |
Domestic Equities | 0.28% |
Certificate of Deposit | 0.28% |
Domestic Equities | 0.27% |
Domestic Equities | 0.27% |
Domestic Equities | 0.27% |
Domestic Equities | 0.26% |
Domestic Equities | 0.25% |
Corporate Debt | 0.24% |
Corporate Debt | 0.24% |
Domestic Equities | 0.24% |
Government Securities | 0.24% |
Corporate Debt | 0.23% |
Domestic Equities | 0.23% |
Government Securities | 0.23% |
PTC & Securitized Debt | 0.23% |
Domestic Equities | 0.22% |
Domestic Equities | 0.22% |
Domestic Equities | 0.22% |
Corporate Debt | 0.22% |
Corporate Debt | 0.22% |
Domestic Equities | 0.21% |
Domestic Equities | 0.21% |
Domestic Equities | 0.21% |
Domestic Equities | 0.20% |
Domestic Equities | 0.20% |
Corporate Debt | 0.20% |
Government Securities | 0.20% |
Corporate Debt | 0.20% |
Corporate Debt | 0.20% |
Corporate Debt | 0.20% |
Corporate Debt | 0.20% |
REITs & InvITs | 0.20% |
Corporate Debt | 0.20% |
Corporate Debt | 0.20% |
Corporate Debt | 0.20% |
Government Securities | 0.19% |
Corporate Debt | 0.19% |
Corporate Debt | 0.19% |
Government Securities | 0.19% |
Corporate Debt | 0.19% |
Domestic Equities | 0.19% |
Government Securities | 0.19% |
Government Securities | 0.19% |
Domestic Equities | 0.19% |
Government Securities | 0.19% |
Certificate of Deposit | 0.19% |
Certificate of Deposit | 0.19% |
Corporate Debt | 0.19% |
Certificate of Deposit | 0.19% |
Domestic Equities | 0.18% |
Domestic Equities | 0.18% |
Domestic Equities | 0.18% |
Government Securities | 0.17% |
Government Securities | 0.17% |
Government Securities | 0.17% |
Domestic Equities | 0.17% |
Domestic Equities | 0.17% |
Domestic Equities | 0.17% |
Domestic Equities | 0.17% |
Domestic Equities | 0.17% |
Domestic Equities | 0.17% |
Government Securities | 0.17% |
Domestic Equities | 0.16% |
Treasury Bills | 0.16% |
Domestic Equities | 0.16% |
PTC & Securitized Debt | 0.16% |
Domestic Equities | 0.15% |
Domestic Equities | 0.15% |
Domestic Equities | 0.15% |
Domestic Equities | 0.15% |
Domestic Equities | 0.15% |
Corporate Debt | 0.15% |
Corporate Debt | 0.15% |
Corporate Debt | 0.15% |
Treasury Bills | 0.15% |
Certificate of Deposit | 0.14% |
Certificate of Deposit | 0.14% |
Certificate of Deposit | 0.14% |
Government Securities | 0.14% |
Government Securities | 0.14% |
Corporate Debt | 0.14% |
Domestic Equities | 0.14% |
PTC & Securitized Debt | 0.13% |
Domestic Equities | 0.12% |
Domestic Equities | 0.12% |
Domestic Equities | 0.12% |
REITs & InvITs | 0.12% |
Domestic Equities | 0.12% |
Domestic Equities | 0.11% |
Domestic Equities | 0.11% |
Domestic Equities | 0.11% |
Domestic Equities | 0.10% |
Government Securities | 0.10% |
Corporate Debt | 0.10% |
Corporate Debt | 0.10% |
Corporate Debt | 0.10% |
Corporate Debt | 0.10% |
Corporate Debt | 0.10% |
Corporate Debt | 0.10% |
Domestic Equities | 0.09% |
Government Securities | 0.09% |
Government Securities | 0.09% |
Government Securities | 0.09% |
Certificate of Deposit | 0.09% |
Certificate of Deposit | 0.09% |
Certificate of Deposit | 0.09% |
Domestic Equities | 0.09% |
Domestic Equities | 0.09% |
Domestic Equities | 0.09% |
Domestic Equities | 0.09% |
Treasury Bills | 0.08% |
Domestic Equities | 0.08% |
Domestic Equities | 0.08% |
Government Securities | 0.08% |
Domestic Equities | 0.08% |
Government Securities | 0.08% |
Certificate of Deposit | 0.07% |
Government Securities | 0.07% |
REITs & InvITs | 0.07% |
Domestic Equities | 0.07% |
Domestic Equities | 0.07% |
Domestic Equities | 0.07% |
Corporate Debt | 0.07% |
Corporate Debt | 0.07% |
Corporate Debt | 0.07% |
Corporate Debt | 0.07% |
PTC & Securitized Debt | 0.07% |
Domestic Equities | 0.07% |
REITs & InvITs | 0.06% |
Domestic Equities | 0.06% |
Treasury Bills | 0.06% |
Corporate Debt | 0.06% |
Government Securities | 0.06% |
Government Securities | 0.05% |
Government Securities | 0.05% |
Treasury Bills | 0.05% |
Domestic Equities | 0.05% |
Government Securities | 0.05% |
Government Securities | 0.05% |
Treasury Bills | 0.05% |
Corporate Debt | 0.05% |
Certificate of Deposit | 0.05% |
Domestic Equities | 0.04% |
Domestic Equities | 0.04% |
Domestic Equities | 0.04% |
Preference Shares | 0.03% |
Government Securities | 0.03% |
Corporate Debt | 0.03% |
Domestic Equities | 0.03% |
Domestic Equities | 0.03% |
Government Securities | 0.03% |
Government Securities | 0.03% |
Domestic Equities | 0.02% |
Domestic Equities | 0.02% |
Domestic Equities | 0.02% |
PTC & Securitized Debt | 0.02% |
Treasury Bills | 0.02% |
Domestic Equities | 0.01% |
Government Securities | 0.01% |
Government Securities | 0.01% |
Domestic Equities | 0.01% |
Domestic Equities | 0.01% |
Government Securities | 0.01% |
Domestic Equities | 0.01% |
Government Securities | 0.00% |
Domestic Equities | 0.00% |
Domestic Equities | 0.00% |
Domestic Equities | 0.00% |
Domestic Equities | 0.00% |
Derivatives-Futures | -0.00% |
Risk Meter
Your investment is at
Very High Risk
Low
Moderately Low
Moderate
High
Very High Risk
Fund Managers
SN
Sankaran NarenMK
Mittul KalawadiaMB
Manish BanthiaLock in Period
Nil
Investment cannot be redeemed before this period completes.
Exit Load
Nil upto 30% of units and 1% for remaining units on or before 1Y, Nil after 1Y