Amagi Media Labs Ltd
NSE: AMAGI BSE: 544679
₹409.55
(-0.75%)
Fri, 15 May 2026, 02:56 pm
Market Cap89.34B
PE Ratio0
Dividend0
Amagi Media Labs Financials
| Particulars | 2022 | 2023 | 2024 |
|---|---|---|---|
| Total revenue | 6.81B | 8.79B | 11.63B |
| Gross profit | 705.89M | 1.97B | 4.49B |
| Operating expenses (excl. COGS) | -4.18B | -4.67B | -5.48B |
| Selling/general/admin expenses, total | -4.15B | -4.66B | -5.46B |
| Research & development | -1.80B | -2.89B | -3.02B |
| Selling/general/admin expenses, other | -2.35B | -1.78B | -2.44B |
| Other operating expenses, total | -32.39M | -8.63M | -22.99M |
| Operating income | -3.48B | -2.70B | -994.43M |
| Non-operating income, total | 328.46M | 328.72M | 479.04M |
| Interest expense, net of interest capitalized | -33.13M | -52.36M | -47.69M |
| Interest capitalized | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 387.40M | 528.37M | 571.29M |
| Non-operating interest income | 179.81M | 501.14M | 455.21M |
| Miscellaneous non-operating expense | 207.59M | 27.23M | 116.08M |
| Unusual income/expense | -25.81M | -147.29M | -44.56M |
| Pretax income | -3.15B | -2.37B | -515.39M |
| Taxes | -63.98M | -80.58M | -171.75M |
| Non-controlling/minority interest | 0 | 0 | 0 |
| After tax other income/expense | 0 | 0 | 0 |
| Net income before discontinued operations | -3.21B | -2.45B | -687.14M |
| Net income | -3.21B | -2.45B | -687.14M |
| Dilution adjustment | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 |
| Diluted net income available to common stockholders | -3.21B | -2.45B | -687.14M |
| Basic earnings per share (Basic EPS) | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - |
| EBITDA | -3.39B | -2.53B | -825.24M |
| EBIT | -3.48B | -2.70B | -994.43M |
| Total operating expenses | -10.28B | -11.49B | -12.62B |
| Prepaid expenses | 203.44M | 212.91M | 242.68M |
| Deferred income, current | 576.86M | 605.63M | 919.89M |
| Capital and operating lease obligations | 202.73M | 266.87M | 294.70M |
| Operating lease liabilities | — | — | — |
| Deferred tax liabilities | — | — | — |
| Deferred income, non-current | 547.64M | 196.43M | 24.78M |
| Minority interest | 0 | 0 | 0 |
| Change in accrued expenses | — | — | — |
| Common dividends paid | 0 | 0 | 0 |
| Preferred dividends paid | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800