Amagi Media Labs Ltd
NSE: AMAGI BSE: 544679
₹409.55
(-0.75%)
Fri, 15 May 2026, 03:50 pm
Market Cap89.34B
PE Ratio0
Dividend0
Amagi Media Labs Cashflow
| Particulars | 2022 | 2023 | 2024 |
|---|---|---|---|
| Deprecation and amortization | -89.04M | -163.96M | -169.19M |
| Accumulated depreciation, total | -80.03M | -162.69M | -245.69M |
| Cash from operating activities | -2.33B | -1.42B | 735.75M |
| Funds from operations | -2.18B | -1.65B | 194.15M |
| Net income (cash flow) | -3.21B | -2.45B | -687.14M |
| Depreciation & amortization (cash flow) | 89.04M | 163.96M | 169.19M |
| Depreciation/depletion | 87.35M | 154.28M | 149.97M |
| Amortization | 1.69M | 9.68M | 19.22M |
| Deferred taxes (cash flow) | 0 | 0 | 0 |
| Non-cash items | 876.11M | 559.52M | 540.35M |
| Changes in working capital | -142.23M | 228.86M | 541.60M |
| Cash from investing activities | -2.70B | -4.80B | -642.39M |
| Capital expenditures | -214.30M | -80.16M | -41.56M |
| Capital expenditures - fixed assets | -214.30M | -80.16M | -41.56M |
| Capital expenditures - other assets | 0 | 0 | 0 |
| Cash from financing activities | 5.38B | -78.85M | -86.97M |
| Free cash flow | -2.54B | -1.50B | 694.19M |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800