NSE: undefined BSE: undefined
₹-
(-%)
Mon, 06 Apr 2026, 01:55 pm
Cashflow
| Particulars | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deprecation and amortization | -3.64M | -3.88M | -2.81M | -4.78M | -6.38M | -6.75M | -8.22M | -10.28M | -14.13M | -14.57M | -28.26M | -30.77M |
| Accumulated depreciation, total | -13.60M | -39.25M | -5.95M | -10.39M | -17.83M | -24.53M | -32.68M | -42.88M | -55.60M | -67.79M | -89.95M | -120.67M |
| Cash from operating activities | 6.88M | -12.08M | -33.00M | 20.71M | -16.32M | -33.59M | -22.86M | -57.30M | -16.93M | 134.05M | -197.53M | 41.93M |
| Funds from operations | 5.64M | -33.78M | 2.51M | 17.11M | 26.10M | 20.03M | 25.99M | 32.48M | 38.54M | 38.92M | -40.60M | 27.15M |
| Net income (cash flow) | 3.23M | -24.40M | -3.89M | 8.00M | 19.14M | 17.27M | 13.83M | 17.01M | 20.11M | 19.77M | 30.44M | -8.55M |
| Depreciation & amortization (cash flow) | 3.60M | 3.88M | 2.81M | 4.78M | 6.38M | 6.75M | 8.22M | 10.28M | 14.13M | 14.57M | 28.26M | 30.77M |
| Depreciation/depletion | 3.60M | 3.88M | 2.81M | 4.78M | 6.38M | 6.70M | 8.15M | 10.20M | 14.04M | 14.47M | 28.21M | 30.72M |
| Amortization | 0 | 0 | 0 | 0 | 1.00K | 51.58K | 68.75K | 82.12K | 91.72K | 100.00K | 53.00K | 47.00K |
| Deferred taxes (cash flow) | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-cash items | -2.98M | 32.00K | 1.32M | 548.00K | -2.58M | -10.72M | -5.09M | -3.91M | -3.62M | -5.80M | 2.10M | -3.06M |
| Changes in working capital | 1.24M | 21.70M | -35.51M | 3.60M | -42.42M | -53.63M | -48.86M | -89.78M | -55.47M | 95.14M | -156.93M | 14.78M |
| Cash from investing activities | -6.02M | 17.87M | -62.46M | -19.95M | -18.99M | -11.86M | -36.26M | -60.94M | -201.77M | -382.96M | -9.42M | 3.87M |
| Capital expenditures | -6.02M | -5.23M | -62.11M | -20.27M | -19.50M | -13.36M | -36.26M | -59.28M | -206.87M | -386.05M | -176.19M | -201.00M |
| Capital expenditures - fixed assets | -6.02M | -5.23M | -62.11M | -20.27M | -19.50M | -13.36M | -36.26M | -59.28M | -206.87M | -386.05M | -176.19M | -201.00M |
| Capital expenditures - other assets | 0 | 0 | 0 | 0 | — | 0 | 0 | — | — | 0 | 0 | 0 |
| Cash from financing activities | -872.00K | -5.26M | 104.29M | -4.59M | 35.59M | 71.56M | 51.14M | 123.42M | 293.53M | 201.84M | 211.88M | 52.65M |
| Free cash flow | 851.00K | -17.31M | -95.11M | 437.00K | -35.82M | -46.95M | -59.12M | -116.58M | -223.80M | -252.00M | -373.72M | -159.06M |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800