Australian Premium Solar (India) Ltd
NSE: APS BSE: 91937
₹264.50
(-8.48%)
Sat, 04 Apr 2026, 09:49 pm
Market Cap5.83B
PE Ratio9.44
Dividend0
Australian Premium Solar (India) Cashflow
| Particulars | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Deprecation and amortization | -11.36M | -14.10M | -12.97M | -14.69M | -39.88M |
| Accumulated depreciation, total | -28.71M | -42.69M | -55.50M | -70.18M | -109.91M |
| Cash from operating activities | 48.40M | 24.36M | 20.93M | -50.61M | 256.19M |
| Funds from operations | 32.51M | 47.27M | 50.14M | 86.02M | 559.91M |
| Net income (cash flow) | 18.01M | 27.05M | 33.05M | 61.53M | 400.95M |
| Depreciation & amortization (cash flow) | 11.36M | 14.10M | 12.97M | 14.69M | 39.88M |
| Depreciation/depletion | 11.17M | 13.98M | 12.81M | 14.68M | 39.88M |
| Amortization | 195.00K | 119.00K | 157.00K | 8.22K | — |
| Deferred taxes (cash flow) | 0 | 0 | 0 | 0 | 0 |
| Non-cash items | -2.97M | -3.41M | -8.47M | -11.19M | -16.21M |
| Changes in working capital | 15.89M | -22.91M | -29.21M | -136.63M | -303.72M |
| Cash from investing activities | -56.22M | -6.30M | -15.69M | -136.98M | -149.84M |
| Capital expenditures | -43.53M | -435.00K | -15.69M | -136.98M | -149.94M |
| Capital expenditures - fixed assets | -43.53M | -435.00K | -15.69M | -136.98M | -149.94M |
| Capital expenditures - other assets | — | — | — | — | 0 |
| Cash from financing activities | 20.61M | -2.96M | -7.72M | 345.97M | -10.32M |
| Free cash flow | 4.87M | 23.93M | 5.24M | -187.60M | 106.24M |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800