Avana Electrosystems Ltd
NSE: AVANA BSE: 96394
₹64.80
(1.41%)
Sat, 04 Apr 2026, 01:21 am
Market Cap1.45B
PE Ratio0
Dividend0
Avana Electrosystems Financials
| Particulars | 2022 | 2023 | 2024 |
|---|---|---|---|
| Total revenue | 284.06M | 529.88M | 614.86M |
| Gross profit | 66.03M | 129.16M | 185.06M |
| Operating expenses (excl. COGS) | -46.86M | -54.75M | -66.12M |
| Selling/general/admin expenses, total | -36.95M | -41.06M | -52.93M |
| Research & development | — | — | — |
| Selling/general/admin expenses, other | -36.95M | -41.06M | -52.93M |
| Other operating expenses, total | -9.91M | -13.69M | -13.19M |
| Operating income | 19.17M | 74.41M | 118.94M |
| Non-operating income, total | -7.45M | -15.81M | -3.55M |
| Interest expense, net of interest capitalized | -7.02M | -9.15M | -7.39M |
| Interest capitalized | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 774.00K | 713.00K | 12.25M |
| Non-operating interest income | 1.67M | 2.46M | 2.92M |
| Miscellaneous non-operating expense | -899.00K | -1.75M | 9.33M |
| Unusual income/expense | -1.20M | -7.37M | -8.41M |
| Pretax income | 11.72M | 58.60M | 115.39M |
| Taxes | -2.49M | -18.36M | -32.26M |
| Non-controlling/minority interest | 0 | 0 | 0 |
| After tax other income/expense | 0 | 0 | 0 |
| Net income before discontinued operations | 9.23M | 40.24M | 83.12M |
| Net income | 9.23M | 40.24M | 83.12M |
| Dilution adjustment | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 |
| Diluted net income available to common stockholders | 9.23M | 40.24M | 83.12M |
| Basic earnings per share (Basic EPS) | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - |
| EBITDA | 20.38M | 77.91M | 126.50M |
| EBIT | 19.17M | 74.41M | 118.94M |
| Total operating expenses | -264.90M | -455.47M | -495.92M |
| Prepaid expenses | 2.67M | 3.50M | 1.83M |
| Deferred income, current | 24.76M | 21.70M | 10.92M |
| Capital and operating lease obligations | 0 | 0 | 0 |
| Operating lease liabilities | — | — | — |
| Deferred tax liabilities | — | — | — |
| Deferred income, non-current | — | — | — |
| Minority interest | 0 | 0 | 0 |
| Change in accrued expenses | — | — | — |
| Common dividends paid | 0 | 0 | 0 |
| Preferred dividends paid | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800