Avana Electrosystems Ltd
NSE: AVANA BSE: 96394
₹69.50
(0.07%)
Wed, 08 Apr 2026, 09:26 am
Market Cap1.42B
PE Ratio0
Dividend0
Avana Electrosystems Balance Sheet
| Particulars | 2022 | 2023 | 2024 |
|---|---|---|---|
| Interest expense on debt | -7.02M | -9.15M | -7.39M |
| Pretax equity in earnings | 0 | 0 | 0 |
| Equity in earnings | 0 | 0 | 0 |
| Total assets | 285.20M | 380.74M | 494.21M |
| Total current assets | 259.66M | 335.86M | 457.52M |
| Cash and short term investments | 31.01M | 37.83M | 53.07M |
| Cash & equivalents | 31.01M | 37.83M | 53.07M |
| Short term investments | 0 | 0 | 0 |
| Total receivables, net | 129.58M | 167.20M | 233.45M |
| Accounts receivable - trade, net | 111.56M | 148.36M | 211.91M |
| Other receivables | 18.02M | 18.84M | 21.55M |
| Total inventory | 90.36M | 119.34M | 148.99M |
| Other current assets, total | 6.04M | 7.98M | 20.18M |
| Total non-current assets | 25.54M | 44.88M | 36.69M |
| Long term investments | 0 | 0 | 0 |
| Note receivable - long term | — | — | — |
| Investments in unconsolidated subsidiaries | 0 | 0 | 0 |
| Other investments | 0 | 0 | 0 |
| Net property/plant/equipment | 19.80M | 36.97M | 31.73M |
| Gross property/plant/equipment | 37.08M | 57.22M | 59.25M |
| Deferred tax assets | 2.48M | 515.00K | 739.00K |
| Net intangible assets | 282.00K | 919.00K | 942.00K |
| Goodwill, net | 0 | 0 | 0 |
| Other intangibles, net | 282.00K | 919.00K | 942.00K |
| Other long term assets, total | 2.98M | 6.48M | 3.28M |
| Short term debt | 49.61M | 63.58M | 44.23M |
| Current portion of LT debt and capital leases | 11.06M | 20.25M | 16.30M |
| Short term debt excl. current portion of LT debt | 38.55M | 43.33M | 27.94M |
| Accounts payable | 57.56M | 67.63M | 92.72M |
| Income tax payable | 308.00K | 10.28M | 19.11M |
| Long term debt | 23.71M | 29.16M | 12.62M |
| Long term debt excl. lease liabilities | 23.71M | 29.16M | 12.62M |
| Total equity | 94.64M | 134.88M | 218.00M |
| Shareholders' equity | 94.64M | 134.88M | 218.00M |
| Common equity, total | 94.64M | 134.88M | 218.00M |
| Other common equity | 1.97M | 1.97M | 1.97M |
| Total debt | 73.32M | 92.73M | 56.85M |
| Net debt | 42.31M | 54.90M | 3.78M |
| Change in accounts receivable | -42.05M | -36.81M | -63.54M |
| Change in taxes payable | — | — | — |
| Change in accounts payable | 28.00M | 10.06M | 25.09M |
| Change in other assets/liabilities | 17.62M | 24.16M | 37.22M |
| Sale of fixed assets & businesses | 0 | 0 | 0 |
| Purchase/sale of investments, net | 0 | 0 | 0 |
| Sale/maturity of investments | 0 | 0 | 0 |
| Purchase of investments | 0 | 0 | 0 |
| Other investing cash flow items, total | -12.23M | 7.89M | -8.00M |
| Issuance/retirement of debt, net | 31.17M | 19.41M | -35.88M |
| Issuance/retirement of long term debt | 23.21M | 5.45M | -16.54M |
| Issuance/retirement of short term debt | 7.97M | 13.96M | -19.34M |
| Issuance/retirement of other debt | — | — | — |
| Total cash dividends paid | 0 | 0 | 0 |
| Other financing cash flow items, total | 1.00K | 0 | -1.00K |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800