Avanti Feeds Ltd
₹1296.20
(2.26%)
Sun, 24 May 2026, 04:30 pm
Avanti Feeds Share Price Live Chart
1 Day
(2.26%)
No Result Found
Summary
Market Cap
17810.03
Net Profit
557.05
P/B
4.44
Sector P/E
47.95
P/E
23.53
EV/EBITDA
14.44
Debt/Equity (Industry)
0.32
Interest Cover (Industry)
7.91
ROCE (Industry)
14.26
RONW (Industry)
12.83
ROE
21.56
ROCE
28.39
Debt/Equity
0.01
EPS (TTM)
46.43
Dividend Yield
0.69
Book Value
220.95
Interest Cover
204.73
Shareholding
| Shareholders | MAR 2026 | DEC 2025 | SEPT 2025 | JUN 2025 | MAR 2025 |
|---|---|---|---|---|---|
| Promoters | 43.23 | 43.23 | 43.23 | 43.23 | 43.23 |
| FII | 7.63 | 7.98 | 6.98 | 0.19 | 6.42 |
| DII | 6.82 | 4.16 | 4.19 | 4.00 | 5.07 |
| Public | 39.60 | 41.91 | 42.88 | 49.86 | 42.57 |
| Government | 2.72 | 2.72 | 2.72 | 2.72 | 2.72 |
Technical Analysis
Support and Resistance
| Type | R3 | R2 | R1 | PP | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
| Classic | 2230.10 | 1805.70 | 1593.20 | 1381.30 | 1168.80 | 956.90 | 532.50 |
| Fibonacci | 1805.70 | 1643.58 | 1543.42 | 1381.30 | 1219.18 | 1119.02 | 956.90 |
| Camarilla | 1497.41 | 1458.51 | 1419.60 | 1381.30 | 1341.80 | 1302.89 | 1263.99 |
Pivots Level: Classic
R3
+848.80
2230.10
R2
+424.40
1805.70
R1
+211.90
1593.20
S1
-212.50
1168.80
S2
-424.40
956.90
S3
-848.80
532.50
Moving Average
Period
Value
10-EMA
1313.59
20-EMA
1333.72
30-EMA
1332.12
50-EMA
1299.73
100-EMA
1189.07
200-EMA
1037.98
Corporate Actions
| Announcement Date | Purpose | Action | Ex Date |
|---|---|---|---|
| 11 Feb 2026 | board-meetings | Quarterly Results | |
| 05 Nov 2025 | board-meetings | Quarterly Results | |
| 07 Jul 2025 | dividend | Final Dividend - Rs. - 9 | 07 Aug 2025 |
| 28 May 2025 | dividend | ₹9.00 Dividend /Share | 07 Aug 2025 |
| 28 May 2025 | agm | ||
| 30 Jun 2024 | dividend | Annual General Meeting/Dividend - Rs 6.75 Per Share | 31 Jul 2024 |
| 22 May 2024 | dividend | ₹6.75 Dividend /Share | 31 Jul 2024 |
| 22 May 2024 | agm | ||
| 03 Jul 2023 | dividend | Annual General Meeting/Dividend - Rs 6.25 Per Share | 04 Aug 2023 |
| 24 May 2023 | agm |
Peer Comparison
Avanti Feeds Ltd
Marico Ltd
Varun Beverages Ltd
Britannia Industries Ltd
Hindustan Unilever Ltd
Nestle India Ltd
Avanti Feeds Ltd About
Avanti Feeds has started its commercial operations in 1993 and now stands as the leading manufacturer of Shrimp Feed, shrimp seed and generation of wind power.
Industry
Food - Processing - Indian
Founded
1993
Headquarters
CEO
J V Ramudu
Employees
Contact
Website
http://www.avantifeeds.com
avantiho@avantifeeds.com
Phone
91-040-23310260/23310261
Location
Flat No 103 Ground Floor, R Square Pandurangapuram, Vishakapatnam, Andhra Pradesh, 530003
Avanti Feeds Ltd Company History
| Year | History |
|---|---|
| 2015 |
|
| 2017 |
|
| 2018 |
|
| 2022 |
|
| 2024 |
|
Deals
| Client Name | Deal Type | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|---|
| HRTI PRIVATE LIMITED | bulk | Sell | 698932 | 1417.03 | 13 Feb 2026 |
| HRTI PRIVATE LIMITED | bulk | Buy | 708200 | 1410.01 | 13 Feb 2026 |
| GRAVITON RESEARCH CAPITAL LLP | bulk | Sell | 924229 | 833.01 | 19 Nov 2025 |
| GRAVITON RESEARCH CAPITAL LLP | bulk | Buy | 924022 | 832.18 | 19 Nov 2025 |
| GRAVITON RESEARCH CAPITAL LLP | bulk | Sell | 1292582 | 743.43 | 10 Sept 2025 |
| GRAVITON RESEARCH CAPITAL LLP | bulk | Buy | 1292582 | 742.68 | 10 Sept 2025 |
| GRAVITON RESEARCH CAPITAL LLP | bulk | Sell | 724343 | 778.07 | 03 Apr 2025 |
| GRAVITON RESEARCH CAPITAL LLP | bulk | Buy | 724343 | 778.8 | 03 Apr 2025 |
| THAI UNION ASIA INVESTMENT HOLDING LIMITED | bulk | Sell | 5977413 | 786 | 06 Mar 2025 |
| IIFL FACILITIES SERVICES LIMITED | bulk | Buy | 5977413 | 786 | 06 Mar 2025 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800