Avanti Feeds Ltd
NSE: AVANTIFEED BSE: 512573
₹1346.75
(-1.09%)
Sun, 22 Feb 2026, 03:57 am
Market Cap185.53B
PE Ratio29.00
Dividend0.66
Avanti Feeds Deals
| Client Name | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|
| HRTI PRIVATE LIMITED | Sell | 698932 | 1417.03 | 13 Feb 2026 |
| HRTI PRIVATE LIMITED | Buy | 708200 | 1410.01 | 13 Feb 2026 |
| GRAVITON RESEARCH CAPITAL LLP | Sell | 924229 | 833.01 | 19 Nov 2025 |
| GRAVITON RESEARCH CAPITAL LLP | Buy | 924022 | 832.18 | 19 Nov 2025 |
| GRAVITON RESEARCH CAPITAL LLP | Buy | 1292582 | 742.68 | 10 Sept 2025 |
| GRAVITON RESEARCH CAPITAL LLP | Sell | 1292582 | 743.43 | 10 Sept 2025 |
| GRAVITON RESEARCH CAPITAL LLP | Sell | 724343 | 778.07 | 03 Apr 2025 |
| GRAVITON RESEARCH CAPITAL LLP | Buy | 724343 | 778.8 | 03 Apr 2025 |
| THAI UNION ASIA INVESTMENT HOLDING LIMITED | Sell | 5977413 | 786 | 06 Mar 2025 |
| IIFL FACILITIES SERVICES LIMITED | Buy | 5977413 | 786 | 06 Mar 2025 |
| GRAVITON RESEARCH CAPITAL LLP | Buy | 1202918 | 791.89 | 05 Mar 2025 |
| GRAVITON RESEARCH CAPITAL LLP | Sell | 1202918 | 792.09 | 05 Mar 2025 |
| IIFL FACILITIES SERVICES LIMITED | Buy | 5977413 | 728 | 04 Mar 2025 |
| THAI UNION ASIA INVESTMENT HOLDING LIMITED | Sell | 5977413 | 728 | 04 Mar 2025 |
| GRAVITON RESEARCH CAPITAL LLP | Buy | 918091 | 702.87 | 24 Jan 2025 |
| GRAVITON RESEARCH CAPITAL LLP | Sell | 918091 | 702.94 | 24 Jan 2025 |
| GRAVITON RESEARCH CAPITAL LLP | Buy | 793169 | 694.56 | 02 Jan 2025 |
| GRAVITON RESEARCH CAPITAL LLP | Sell | 793169 | 694.73 | 02 Jan 2025 |
| GRAVITON RESEARCH CAPITAL LLP | Sell | 1467417 | 655.95 | 31 Dec 2024 |
| GRAVITON RESEARCH CAPITAL LLP | Buy | 1467417 | 655.47 | 31 Dec 2024 |
| GRAVITON RESEARCH CAPITAL LLP | Buy | 697434 | 659.73 | 16 Dec 2024 |
| GRAVITON RESEARCH CAPITAL LLP | Sell | 697434 | 660.05 | 16 Dec 2024 |
| HRTI PRIVATE LIMITED | Buy | 698448 | 733.57 | 09 Aug 2024 |
| QE SECURITIES LLP | Buy | 682008 | 730.52 | 09 Aug 2024 |
| AAKRAYA RESEARCH LLP | Sell | 955448 | 742.13 | 09 Aug 2024 |
Showing 1–10 of 56
Rows per page:
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800