Bhagyanagar India Ltd
₹311.45
(2.22%)
Sun, 17 May 2026, 07:14 am
Bhagyanagar India Share Price Live Chart
1 Day
(2.22%)
No Result Found
Summary
Market Cap
1015.36
Net Profit
14.02
P/B
1.14
Sector P/E
27.05
P/E
16.84
EV/EBITDA
11.78
Debt/Equity (Industry)
1.86
Interest Cover (Industry)
1.98
ROCE (Industry)
7.62
RONW (Industry)
7.09
ROE
5.70
ROCE
8.01
Debt/Equity
0.94
EPS (TTM)
15.68
Dividend Yield
0
Book Value
80.50
Interest Cover
1.90
Shareholding
| Shareholders | MAR 2026 | DEC 2025 | SEPT 2025 | JUN 2025 | MAR 2025 |
|---|---|---|---|---|---|
| Promoters | 64.84 | 65.12 | 70.56 | 70.45 | 70.54 |
| FII | 0.41 | 0.44 | 0 | 0 | 0.00 |
| DII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public | 34.75 | 34.44 | 29.16 | 29.28 | 29.18 |
| Government | 0 | 0 | 0.28 | 0.28 | 0.28 |
Technical Analysis
Support and Resistance
| Type | R3 | R2 | R1 | PP | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
| Classic | 520.96 | 376.46 | 322.93 | 231.96 | 178.43 | 87.46 | - |
| Fibonacci | 376.46 | 321.26 | 287.16 | 231.96 | 176.76 | 142.66 | 87.46 |
| Camarilla | 309.14 | 295.89 | 282.65 | 231.96 | 256.15 | 242.91 | 229.66 |
Pivots Level: Classic
R3
+289
520.96
R2
+144.50
376.46
R1
+90.97
322.93
S1
-53.53
178.43
S2
-144.50
87.46
S3
-231.96
-
Moving Average
Period
Value
10-EMA
305.30
20-EMA
276.09
30-EMA
254.06
50-EMA
226.46
100-EMA
192.44
200-EMA
160.11
Corporate Actions
| Announcement Date | Purpose | Action | Ex Date |
|---|---|---|---|
| 30 Apr 2026 | board-meetings | Accounts | |
| 11 Feb 2026 | egm | ||
| 30 Jan 2026 | board-meetings | Quarterly Results | |
| 04 Sept 2025 | agm | ||
| 17 Sept 2024 | agm | ||
| 23 Aug 2024 | agm | Annual General Meeting | 24 Sept 2024 |
| 04 Sept 2023 | agm | ||
| 20 Aug 2023 | agm | Annual General Meeting | 21 Sept 2023 |
| 21 Aug 2022 | agm | Annual General Meeting | 23 Sept 2022 |
| 05 Aug 2022 | agm |
Peer Comparison
Bhagyanagar India Ltd
NTPC Ltd
Adani Power Ltd
Adani Green Energy Ltd
Adani Energy Solutions Ltd
Power Grid Corporation of India Ltd
Bhagyanagar India Ltd About
Bhagyanagar India is engaged in the manufacture of copper products.
Industry
Power Generation And Supply
Founded
1985
Headquarters
CEO
Employees
Contact
Website
http://www.surana.com
bil@surana.com
Phone
91-40-27845119/44665750
Location
5th Floor Surya Towers, Sardar Patel Road, Secunderabad, Telangana, 500003
Bhagyanagar India Ltd Company History
| Year | History |
|---|---|
| 2011 |
|
| 2012 |
|
| 2013 |
|
| 2014 |
|
| 2025 |
|
Deals
| Client Name | Deal Type | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|---|
| IRAGE BROKING SERVICES LLP | bulk | Sell | 105455 | 139.06 | 29 Oct 2025 |
| IRAGE BROKING SERVICES LLP | bulk | Buy | 185107 | 140.44 | 29 Oct 2025 |
| IRAGE BROKING SERVICES LLP | bulk | Sell | 155569 | 130.19 | 28 Oct 2025 |
| IRAGE BROKING SERVICES LLP | bulk | Buy | 194553 | 129.9 | 28 Oct 2025 |
| NEO APEX VENTURE LLP | bulk | Sell | 350000 | 120.33 | 27 Oct 2025 |
| NEO APEX SHARE BROKING SERVICES LLP | bulk | Sell | 257500 | 120.31 | 27 Oct 2025 |
| NEO APEX SHARE BROKING SERVICES LLP | bulk | Buy | 257500 | 120.29 | 27 Oct 2025 |
| NEO APEX VENTURE LLP | bulk | Buy | 350000 | 120.09 | 27 Oct 2025 |
| RAMESH CHANDRA NAWAL | bulk | Buy | 205552 | 124.55 | 04 Jul 2024 |
| RAMESH CHANDRA NAWAL | bulk | Sell | 205552 | 126.08 | 04 Jul 2024 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800