No results for ‘’
BMW Industries Ltd
₹63.30
(3.45%)
Fri, 19 Jun 2026, 02:09 am
BMW Industries Share Price Live Chart
1 Day
(3.45%)
No Result Found
Summary
Market Cap (in Cr)
1248.1
Net Profit (in Cr)
74.84
P/B
1.45
Sector P/E
27.09
P/E
14.17
EV/EBITDA
7.74
Debt/Equity (Industry)
0.58
Interest Cover (Industry)
1.51
ROCE (Industry)
0.19
RONW (Industry)
0.11
ROE
10.75
ROCE
13.23
Debt/Equity
0.19
EPS (TTM)
3.60
Dividend Yield
0.78
Book Value
35.69
Interest Cover
8.53
Shareholding
| Shareholders | MAR 2026 | DEC 2025 | SEPT 2025 | JUN 2025 | MAR 2025 |
|---|---|---|---|---|---|
| Promoters | 74.36 | 74.36 | 74.36 | 74.36 | 74.36 |
| FII | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| DII | 0 | 0 | 0 | 0 | 0 |
| Public | 25.63 | 25.63 | 25.63 | 25.63 | 25.64 |
| Government | 0.01 | 0.01 | 0.01 | 0.01 | 0 |
Technical Analysis
Support and Resistance
| Type | R3 | R2 | R1 | PP | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
| Classic | 79.57 | 65.68 | 60.56 | 51.79 | 46.67 | 37.90 | 24.01 |
| Fibonacci | 65.68 | 60.37 | 57.09 | 51.79 | 46.48 | 43.20 | 37.90 |
| Camarilla | 59.27 | 58.00 | 56.72 | 51.79 | 54.18 | 52.90 | 51.63 |
Pivots Level: Classic
R3
+27.78
79.57
R2
+13.89
65.68
R1
+8.78
60.56
S1
-5.11
46.67
S2
-13.89
37.90
S3
-27.78
24.01
Moving Average
Period
Value
10-EMA
61.01
20-EMA
58.61
30-EMA
56.16
50-EMA
52.13
100-EMA
47.05
200-EMA
45.35
Corporate Actions
| Announcement Date | Purpose | Action | Ex Date |
|---|---|---|---|
| 06 May 2026 | board-meetings | Quarterly Results, Final Dividend | |
| 29 Jan 2026 | board-meetings | Quarterly Results | |
| 08 Aug 2025 | agm | ||
| 05 Aug 2025 | dividend | Final Dividend - Rs. - 0.43 | 05 Sept 2025 |
| 16 May 2025 | dividend | ₹0.43 Dividend /Share | 05 Sept 2025 |
| 17 Sept 2024 | agm | ||
| 15 May 2024 | dividend | ₹0.21 Dividend /Share | 24 Sept 2024 |
| 10 Nov 2023 | dividend | ₹0.22 Dividend /Share | 24 Nov 2023 |
| 24 Oct 2023 | dividend | Interim Dividend - Rs. - 0.22 | 24 Nov 2023 |
| 05 Sept 2023 | agm |
Peer Comparison
BMW Industries Ltd
Jindal Steel Ltd
Steel Authority of India Ltd
Jindal Stainless Ltd
JSW Steel Ltd
Tata Steel Ltd
BMW Industries Ltd About
BMW Industries is primarily engaged into manufacturing, processing and selling of steel products comprising of engineering and other products and services and activities related to the same.
Industry
Steel - Medium / Small
Founded
1981
Headquarters
CEO
RAM GOPAL BANSAL
Employees
Contact
Website
http://www.bmwil.co.in
arbindjain@bmwil.co.in
Phone
91-33-40071704
Location
White House 3rd Floor, 119 Park Street, Kolkata, West Bengal, 700016