Deem Roll-Tech Ltd
NSE: DEEM BSE: 35046
₹36.55
(4.43%)
Thu, 07 May 2026, 05:06 pm
Market Cap291.8M
PE Ratio54.11
Dividend0
Deem Roll-Tech Balance Sheet
| Particulars | 2022 | 2023 | 2024 |
|---|---|---|---|
| Interest expense on debt | -19.83M | -26.28M | -28.94M |
| Pretax equity in earnings | 0 | 0 | 0 |
| Equity in earnings | 0 | 0 | 0 |
| Total assets | 935.93M | 1.33B | 1.32B |
| Total current assets | 570.77M | 970.32M | 818.60M |
| Cash and short term investments | 36.27M | 240.82M | 25.52M |
| Cash & equivalents | 23.10M | 240.82M | 6.36M |
| Short term investments | 13.17M | 0 | 19.16M |
| Total receivables, net | 192.65M | 251.56M | 234.13M |
| Accounts receivable - trade, net | 192.65M | 235.53M | 219.87M |
| Other receivables | 0 | 16.03M | 14.26M |
| Total inventory | 263.88M | 394.63M | 442.92M |
| Other current assets, total | 77.97M | 70.40M | 111.20M |
| Total non-current assets | 365.16M | 363.15M | 501.86M |
| Long term investments | 0 | 0 | 0 |
| Note receivable - long term | — | — | — |
| Investments in unconsolidated subsidiaries | 0 | 0 | 0 |
| Other investments | 0 | 0 | 0 |
| Net property/plant/equipment | 337.57M | 346.00M | 495.37M |
| Gross property/plant/equipment | 535.89M | 562.04M | 723.09M |
| Deferred tax assets | 1.18M | — | — |
| Net intangible assets | — | — | — |
| Goodwill, net | 0 | 0 | 0 |
| Other intangibles, net | — | — | — |
| Other long term assets, total | 27.59M | 17.15M | 6.49M |
| Short term debt | 188.22M | 201.73M | 198.15M |
| Current portion of LT debt and capital leases | 13.97M | 16.43M | 16.53M |
| Short term debt excl. current portion of LT debt | 174.26M | 185.30M | 181.62M |
| Accounts payable | 127.85M | 157.01M | 152.11M |
| Income tax payable | 26.22M | 16.49M | 3.67M |
| Long term debt | 19.86M | 23.00M | 26.45M |
| Long term debt excl. lease liabilities | 19.86M | 23.00M | 26.45M |
| Total equity | 492.21M | 842.60M | 855.09M |
| Shareholders' equity | 492.21M | 842.60M | 855.09M |
| Common equity, total | 492.21M | 842.60M | 855.09M |
| Other common equity | 104.96M | 104.96M | 104.96M |
| Total debt | 208.09M | 224.72M | 224.60M |
| Net debt | 171.82M | -16.10M | 199.08M |
| Change in accounts receivable | -35.13M | -42.88M | 17.16M |
| Change in taxes payable | — | — | — |
| Change in accounts payable | -16.06M | 29.16M | -4.90M |
| Change in other assets/liabilities | -26.86M | -29.08M | -42.11M |
| Sale of fixed assets & businesses | 0 | 0 | 0 |
| Purchase/sale of investments, net | 10.00M | 0 | 208.76M |
| Sale/maturity of investments | 10.00M | 0 | 408.76M |
| Purchase of investments | 0 | 0 | -200.00M |
| Other investing cash flow items, total | 0 | 0 | -245.00K |
| Issuance/retirement of debt, net | 45.08M | 16.63M | -120.00K |
| Issuance/retirement of long term debt | -12.95M | 3.13M | 3.46M |
| Issuance/retirement of short term debt | 58.03M | 13.50M | -3.58M |
| Issuance/retirement of other debt | 0 | — | — |
| Total cash dividends paid | 0 | 0 | 0 |
| Other financing cash flow items, total | 0 | 250.54M | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800