Deem Roll-Tech Ltd
NSE: DEEM BSE: 35046
₹36.55
(4.43%)
Thu, 07 May 2026, 05:06 pm
Market Cap291.8M
PE Ratio54.11
Dividend0
Deem Roll-Tech Cashflow
| Particulars | 2022 | 2023 | 2024 |
|---|---|---|---|
| Deprecation and amortization | -17.14M | -17.72M | -20.41M |
| Accumulated depreciation, total | -198.32M | -216.04M | -227.72M |
| Cash from operating activities | -41.00M | -61.47M | -58.02M |
| Funds from operations | 99.34M | 101.91M | 7.12M |
| Net income (cash flow) | 70.79M | 78.12M | 28.99M |
| Depreciation & amortization (cash flow) | 17.14M | 17.72M | 20.41M |
| Depreciation/depletion | 17.14M | 17.72M | 20.41M |
| Amortization | — | — | — |
| Deferred taxes (cash flow) | 0 | 0 | 0 |
| Non-cash items | -13.63M | -14.61M | -42.29M |
| Changes in working capital | -140.34M | -163.38M | -65.13M |
| Cash from investing activities | -6.06M | -26.15M | 40.45M |
| Capital expenditures | -16.06M | -26.15M | -168.06M |
| Capital expenditures - fixed assets | -16.06M | -26.15M | -168.06M |
| Capital expenditures - other assets | 0 | 0 | 0 |
| Cash from financing activities | 45.08M | 292.18M | -120.00K |
| Free cash flow | -57.06M | -87.62M | -226.08M |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800